Apple Pay reports
Apple requires their partners to self-report specific data such as transactions, spends and DPAN's on a month-to-month and quarterly basis.
This data is used by Apple to understand how Apple Pay is being used and to assist Apple with client invoicing.
These reports are available to clients subscribed to Paymentology's tokenization services. You can read more about Paymentology's tokenization offering in the Tokenization explainers located here.
There are five Paymentology Apple Pay reports:
- Apple Pay quarterly fee billing report
- Apple Pay monthly top merchant report
- Apple Pay monthly metric report
- Apple Pay monthly usage frequency report
- Apple Pay monthly declines report
Clients can utilize the data from these reports to assist in compiling their Apple report(s) through the Apple Partner Connect platform.
DPAN (Device Primary Account Number) – A token that acts as a surrogate for the customer’s card number and is used to make contactless and e-commerce transactions using an Apple device.
Apple Pay quarterly fee billing report
The Apple Pay quarterly fee billing report provides data on the number of cards added to Apple Pay wallets and used for transactions across product types (Debit, Prepaid, Credit) during each quarter.
Format: XLSX
File Name: [ClientName] ApplePay Quarterly Fee Billing Report [Quarter] [YYYY].xlsx
Frequency: Quarterly - 5th day of the month following end of quarter
Stored in: sent via email or you can choose to receive via client-hosted SFTP folder
Product applicability: Local Store of Value: Prepaid/Debit, Credit and Remote Store of Value: Prepaid/Debit, Credit
Data fields
Active card calculation rules
- No transactions: If a card has been added to Apple Pay but has no transactions during that quarter, count it as 0.
- Single or multiple transactions: If a card has been added to Apple Pay and has one or more transactions within that quarter, count it as 1.
- Multiple devices: If a card has been added to Apple Pay on multiple devices and all devices have made transactions during the quarter, count it as 1.
- Monthly activity: If a card had a transaction in a prior month during the quarter but none in the current month, count it as 1.
| Field name | Description | Example | Format |
|---|---|---|---|
| Issuer Name | Name of issuing client. | Bank 101 | Alphanumeric |
| Reporting Period | The quarter the report data is based on. | Q4 | Alphanumeric |
| Active Debit FPANs | This is the total number of Debit FPANs that made one or more transactions within the quarter. | 63,281 | Numeric |
| Active Credit FPANs | This is the total number of Crebit FPANs that made one or more transactions within the quarter. | 74 | Numeric |
| Active Prepaid DPANs | This is the total number of Prepaid FPANs that made one or more transactions within the quarter. | 1,192 | Numeric |
Sample file
Issuer Name: Bank 101
Reporting Period: Q4
Q4 Total
Active Debit FPANs "63,281"
Active Credit FPANs 74
Active Prepaid FPANs "1,192"
Apple Pay monthly top merchant report
The purpose of this report is for Apple to understand the top 100 Merchants that accept Apple Pay. It’s important to note only approved/settled transactions are reported and Merchants are listed in descending order based on total spend.
Format: XLSX
File Name: [ClientName] ApplePay Monthly Top Merchant Report [Month] [YYYY].xlsx
Frequency: Monthly - 5th day of the following month
Stored in: sent via email or you can choose to receive via client-hosted SFTP folder
Product applicability: Local Store of Value: Prepaid/Debit, Credit and Remote Store of Value: Prepaid/Debit, Credit
Data fields
| Field name | Description | Example | Format |
|---|---|---|---|
| Rank | Merchant rank in descending order based on % of total Apple Pay transaction (spend). | 77 | Numeric |
| Top 100 Merchants | Merchant name/description. | AWS EMEA aws.amazon.co LUX | Alphanumeric - special characters |
| % of Total Apple Pay Transaction (Spend) | Merchants total spend amount as a percent of the overall Apple Pay transaction spend. | 22.09% | Percentage - decimal |
| Transaction Spend | Total value in Apple Pay transactions spent at the merchant within the given month. | 3867.75 | Numeric - percentage |
| Transaction Count | Total count of Apple Pay transactions at the merchant within the given month. | 42 | Numeric |
Sample file
Issuer Name: This Is My Issuer Name
Reporting Month: January
Top Merchant Report
"Rank (by Apple Pay spend this month, Debit & Credit combined)" Top 100 Merchants % of Total Apple Pay Transaction (Spend) Transaction Spend Transaction Count
1 Ikea Online 20.81% 157940.29 49
2 Rebel 11.50% 87292.46 76
3 The Home Deport Group 1.93% 14626.10 1
4 Aldi Ltd 1.53% 11608.02 2
5 Chemist Warehouse 1.48% 11218.55 2
6 Harvey Norman 1.48% 11209.09 1
7 ABC Inc 1.47% 11184.06 1
8 Walmart Inc 1.46% 11115.32 1
9 Costco Wholesale 1.46% 11070.89 1
10 Booktopia 1.45% 11005.02 5
11 Marks & Spencer 1.43% 10858.06 2
12 Vistaprint 1.43% 10825.14 7
13 JD.com 1.42% 10760.43 7
14 Target Ltd 1.32% 10008.75 49
15 My Company.com 1.30% 9873.09 87
16 Lush living Auckland NZL 1.30% 9873.09 6
17 GOT MONEY CA AB Home Town GBR 1.29% 9775.34 3
18 Givememore Auckland NZL 1.29% 9775.34 1
19 Amazon Prime Amzn.com/bill USA 1.29% 9772.85 5
20 APPLE.COM/BILL ITUNES.COM IRL 1.29% 9758.76 3
21 Google YouTube River View CAL 1.29% 9754.64 9
22 Alloallo Melbourne AUS 1.28% 9676.09 1
23 GOOGLE *YouTube 1.27% 9662.14 1
24 BRUNELLO CUCINELLI 1.27% 9658.06 1
25 ISTYLE 1.24% 9427.36 6
26 Alexander McQueen 1.24% 9419.41 5
27 JUMBO\LIMITED LLC 1.24% 9398.37 3
28 Aimn official store 1.23% 9340.60 9
29 Fifa.com 1.23% 9334.02 1
30 Pradaamerlia 1.23% 9326.14 1
31 honda.com/au 1.23% 9305.32 4
32 CHEWTON GLEN HOTELS LI 1.23% 9303.27 1
33 GAME KING LLC 1.22% 9248.12 2
34 JKL.EU 1.22% 9247.92 1
35 SAMSUNG.com 1.21% 9211.16 2
36 LLV LTD 1.21% 9156.35 4
37 GUCCI ZURIGO STORE 1.20% 9096.75 2
38 Talabat 1.19% 9006.69 2
39 kiwi.com 0.66% 4987.42 8
40 Ski deals.com 0.65% 4936.78 5
41 EL CORTE INGLES 0.65% 4929.66 4
42 SWAMP/MRT AUSTRALIA AUD 0.65% 4927.58 4
43 PORSCHE 0.63% 4762.25 4
44 CHEWTON GLEN HOTELS 0.63% 4758.24 5
45 GAME KING LLC 0.63% 4747.61 1
46 JUW. RUESCHENBECK KG 0.62% 4718.43 1
47 APPLE STORE UK 0.62% 4699.57 1
48 DIVISION LOUIS VUITTON 0.62% 4671.61 1
49 GUCCI 0.61% 4595.25 1
50 Ferrari.com 0.38% 2919.60 1
51 F1.com 0.38% 2899.16 82
52 HollaDollarStore\01004 KIEUKR 0.38% 2897.92 57
53 Playstation2.billing.com 0.37% 2830.48 18
54 Civic duty 0.37% 2796.00 11
55 Fandom Instore 0.36% 2742.40 10
56 Flooring.com 0.36% 2713.28 1
57 NEWGALAXY.SHOP 0.36% 2707.52 2
58 123 Cabs world 0.36% 2694.32 1
59 Ticketek 0.35% 2627.20 2
60 UAB 0.34% 2596.92 11
61 Louis Vuitton Prague 0.34% 2589.60 1
62 Nameaplace.com 0.34% 2588.12 1
63 City INC 0.34% 2586.72 2
64 Livelaughlove GERMANY 0.34% 2568.00 2
65 Moneydollarbills UK LONON 0.33% 2489.52 2
66 Dollar General 0.33% 2482.52 3
67 BRONZE CAT 723-4567890 DE 0.33% 2482.00 1
68 PURPLE ZEBRA 321-5678901 DE 0.24% 1823.34 1
69 Reporting London Inc 0.24% 1806.95 1
70 Lowe’s 0.22% 1680.72 1
71 Swiss chocolates.com 0.22% 1657.94 1
72 Best Buy 0.22% 1657.94 1
73 GREEN CAT 723-4567890 DE 0.22% 1641.11 4
74 GREEN ZEBRA 321-5678901 DE 0.22% 1638.74 4
75 YELLOW CAT 723-4567890 DE 0.22% 1638.05 5
76 Yellow ZEBRA 321-5678901 DE 0.21% 1583.09 4
77 Walgreens 0.21% 1581.76 3
78 Happygreens.com AUS 0.21% 1578.22 4
79 Gaming centre LLB Ltd 0.21% 1568.52 4
80 AutoZone 0.21% 1562.25 1
81 BRONZE MONKEY 123-4567890 DE 0.20% 1552.96 1
82 GOLDEN ZEBRA 321-5678901 DE 0.20% 1532.79 1
83 newter.com (100) 123-456 GBR 0.20% 1527.57 1
84 Cloud Ltd. 123-1234567 CA 0.20% 1522.06 1
85 AWS EMEA aws.amazon.co LUX 0.20% 1521.41 2
86 BILLER.COM 123-712-7777 CYP 0.20% 1486.00 1
87 MIRROSOFT*Store SAO PAULO BRA 0.19% 1467.90 1
88 MISCELLANEOUS STORE LTD 0260955555526 ZMB 0.19% 1439.76 1
89 DEPO 21 0.19% 1424.47 49
90 3251ZK3 0.19% 1421.45 43
91 Globus Z rich City 0.19% 1414.52 23
92 Hi Guests Vacation Home 0.18% 1379.28 24
93 viagogo event tickets 0.18% 1363.38 2
94 TECHNOPOLIS 0.18% 1359.54 2
95 NovaPay 0.18% 1358.76 2
96 Alza.cz 0.18% 1358.03 1
97 AIRBNB 0.18% 1348.20 1
98 EPICENTR 0.17% 1307.00 1
99 The Leo Grand 0.17% 1303.32 2
100 IKEA DFP 0.17% 1303.05 2
Total 758878.84 Apple Pay monthly metric report
The monthly metric report provides clients with a breakdown of POS, remote (in-App, Apple Pay on the web and eCommerce) and COF Apple Pay spends for the specified month across different products (Debit, Prepaid, Credit).
Data from this report can be extracted by clients for their Apple Pay monthly fees/billing reporting requirements.
Format: XLSX
File Name: [ClientName] ApplePay Monthly Metric Report [Month] [YYYY].xlsx
Frequency: Monthly - 5th day of the following month
Stored in: sent via email or you can choose to receive via client-hosted SFTP folder
Product applicability: Local Store of Value: Prepaid/Debit, Credit and Remote Store of Value: Prepaid/Debit, Credit
Data fields
| Field name | Description | Example | Format |
|---|---|---|---|
| Reporting Month | the month the report data is based on. | January | Alphabetic - month |
| Monthly DPAN transaction count | total number of settled DPAN transactions made using Apple Pay for the given month. | 798 | Numeric |
| Monthly DPAN spend | total value of settled DPAN transactions made using Apple Pay for the given month. | 748924.82 | Numeric - decimal |
| % of POS DPAN transactions out of the monthly processed DPAN transactions | percentage split of Monthly DPAN transaction count that were POS (Point of Sale) type spends. | 100.00% | Percentage - decimal |
| % of Remote DPAN transactions out of the monthly processed DPAN transactions | percentage split of Monthly DPAN transaction count that were remote type spends i.e. in-App, Apple Pay on the web and eCommerce. | 0.00% | Percentage - decimal |
| % of COF DPAN transactions out of the monthly processed DPAN transactions | percentage split of Monthly DPAN transaction count that were COF (Credential on File) type spends. | 92.30% | Percentage - decimal |
| % of POS DPAN spend amount out of the monthly processed DPAN transactions | percentage split of Monthly DPAN spend value that were POS (Point of Sale) type spends. | 7.70% | Percentage - decimal |
| % of Remote DPAN spend amount out of the monthly processed DPAN transactions | percentage split of Monthly DPAN spend value that were remote type spends i.e. in-App, Apple Pay on the web and eCommerce. | 29% | Percentage - decimal |
| % of COF DPAN spend amount out of the monthly processed DPAN transactions | percentage split of Monthly DPAN spend value that were COF (Credential on File) type spends. | 71% | Percentage - decimal |
| Total Available DPANs | these are the tokens that are available for use on Apple Pay as of the end of the reporting month. Total Available DPANs are defined as successfully provisioned since launch onto Apple Pay, excluding all inactive, pending, suspended, and deleted tokens. | 700 | Numeric |
| Monthly Active DPANs | this is the count of DPANs that have transacted at least once in the given month. | 429 | Numeric |
Sample file
Reporting Month: January
Monthly Issuer Metrics Report
Debit Pre-paid Total
Monthly DPAN transaction count 99 99
Monthly DPAN spend 7654321 0 7654321
% of POS DPAN transactions out of the monthly processed DPAN transactions 100.00% 0.00% 100%
% of Remote DPAN transactions out of the monthly processed DPAN transactions 0.00% 0.00% 0%
% of COF DPAN transactions out of the monthly processed DPAN transactions 0.00% 0.00% 0%
% of POS DPAN spend amount out of the monthly processed DPAN transactions 100.00% 0.00% 100%
% of Remote DPAN spend amount out of the monthly processed DPAN transactions 0.00% 0.00% 0%
% of COF DPAN spend amount out of the monthly processed DPAN transactions 0.00% 0.00% 0%
Total Available DPANs 31 0 31
Monthly Active DPANs 12 0 12 Apple Pay monthly usage frequency report
This report refers to the number of times a specific account is used to make a transaction in a given month. This includes any type of Apple Pay transaction i.e. POS or eCommerce.
Format: XLSX
File Name: [ClientName] ApplePay Monthly Usage Frequency Report [Month] [YYYY].xlsx
Frequency: Monthly - 5th day of the following month
Stored in: sent via email or you can choose to receive via client-hosted SFTP folder
Product applicability: Local Store of Value: Prepaid/Debit, Credit and Remote Store of Value: Prepaid/Debit, Credit
Data fields
| Field name | Description | Example | Format |
|---|---|---|---|
| Month | the month the report data is based on. | February | Alphabetic - month |
| Not used in current month | this is the total count of available DPANs that did not make any successful transaction in the given month. | 18 | Numeric |
| Once (1) in current month | this is the total count of available DPANs that have successfully transacted exactly one time in the given month. | 4 | Numeric |
| Twice (2) in current month | this is the total count of available DPANs that have successfully transacted exactly two times in the given month. | 1 | Numeric |
| 3 times in current month | this is the total count of available DPANs that have successfully transacted exactly three times in the given month. | 1 | Numeric |
| 4 times in current month | this is the total count of available DPANs that have successfully transacted exactly four times in the given month. | 0 | Numeric |
| 5 times in current month | this is the total count of available DPANs that have successfully transacted exactly five times in the given month. | 0 | Numeric |
| 6 times in current month | this is the total count of available DPANs that have successfully transacted exactly six times in the given month. | 0 | Numeric |
| 7 times in current month | this is the total count of available DPANs that have successfully transacted exactly seven times in the given month. | 1 | Numeric |
| 8 times in current month | this is the total count of available DPANs that have successfully transacted exactly eight times in the given month. | 0 | Numeric |
| 9 times in current month | this is the total count of available DPANs that have successfully transacted exactly nine times in the given month. | 0 | Numeric |
| > = 10 times in current month | this is the total count of available DPANs that have successfully transacted at least ten times in the given month. | 3 | Numeric |
| Total | this is the total count of available DPANs in the given month. | 28 | Numeric |
| Active DPAN rate | this is the percentage of DPANs that have transacted in the given month of the total available DPANs. An available DPAN is defined as a token that is provisioned and available for transacting i.e. it is not temporarily blocked. | 35.71% | Percentage - decimal |
Sample file
Month: January
Monthly DPAN Usage Frequency
Frequency Available DPAN count %
Not used in current month 22 31.43%
Once(1) in current month 7 10.00%
Twice(2) in current month 3 4.29%
3 times n current month 4 5.71%
4 times n current month 0 0.00%
5 times n current month 0 0.00%
6 times n current month 1 1.43%
7 times n current month 2 2.86%
8 times n current month 7 10.00%
9 times n current month 9 12.86%
>= 10 times n current month 15 21.43%
Total 70
Active DPAN rate 68.57% Apple Pay monthly declines report
The purpose of the Apple Pay monthly declines report is to provide oversight on Apple Pay transactions that have been declined. It is important to note that failed transactions are NOT considered as declined and therefore not considered for this report.
Declined transactions include those that were declined due to: daily limits exceeded, unable to authorize, no account, card status suspended, over credit line, unavailable funds, invalid PIN, expired card, cardholder authorization file, delinquent account.
Format: XLSX
File Name: [ClientName] ApplePay Monthly Declines Report [Month] [YYYY].xlsx
Frequency: Monthly - 5th day of the following month
Stored in: sent via email or you can choose to receive via client-hosted SFTP folder
Product applicability: Local Store of Value: Prepaid/Debit, Credit and Remote Store of Value: Prepaid/Debit, Credit
Data fields
Field name | Description | Example | Format |
|---|---|---|---|
Transaction Size | is the transaction amount of the reported transaction, denominated in Euros. In cases where the campaign billing currency, is in US Dollars (USD) basis. This data is used by Apple to , the amount will be converted to Euros using Paymentology’s exchange rate applicable at the end of the relevant month. Transaction size is split into:
| ||
Apple Pay Total POS Transactions | this is the total number of transactions made using Apple Pay at Point of Sale for the reported month i.e. Apple Pay transactions that were not considered eCommerce. | 2786 | Numeric |
Apple Pay Declined POS Transactions | this is the total number of declined transactions for the reported month that were attempted using Apple Pay at Point of Sale. | 140 | Numeric |
Issuer POS Decline Rate (%) | this is the percentage decline rate for the given month for Apple Pay POS transactions. The calculation is Apple Pay Declined POS Transactions / Apple Pay Total POS Transactions = Issuer POS Decline Rate. | 5.03% | Percentage - decimal |
Apple Pay Total Remote Transactions | this is the total number of remote transactions made using Apple Pay for the reported month i.e. Apple Pay transactions that were considered eCommerce. | 986 | Numeric |
Apple Pay Declined Remote Transactions | this is the total number of declined remote transactions for the reported month that were attempted using Apple Pay. | 227 | Numeric |
Issuer Remote Decline Rate (%) | this is the percentage decline rate for the given month for Apple Pay remote transactions. The calculation is Apple Pay Declined Remote Transactions / Apple Pay Total Remote Transactions = Issuer Remote Decline Rate. | 23.02% | Percentage - decimal |
Sample file
Issuer Name: CompanyName Physical Card
Reporting Month: January
Declines Report
POS REMOTE
Transaction Size Apple Pay Total POS Transactions Apple Pay Declined POS Transactions Issuer POS Decline Rate (%) Apple Pay Total Remote Transactions Apple Pay Declined Remote Transactions Issuer Remote Decline Rate (%)
< 10USD 1501 72 4.80% 492 172 34.96%
USD 10 - USD 25 591 30 5.08% 257 29 11.28%
USD 25 - USD 50 355 16 4.51% 117 11 9.40%
USD 50 - USD 100 167 8 4.79% 64 11 17.19%
USD 100 - USD 250 123 9 7.32% 41 3 7.32%
USD 250 - USD 1000 44 3 6.82% 12 1 8.33%
>USD 1000 5 2 40.00% 3 0 0.00%
Total 2786 140 5.03% 986 227 23.02%Updated 7 months ago
