Daily transactions report
This report contains a record of transactions applied to client accounts in the previous 24 hour period.
Format: JSON
File name: [ClientID]_DAILYTRANSACTIONSREPORT_[yyyymmdd*].json
Frequency: Daily
Stored in: Client-hosted SFTP folder
Product applicability: PayCredit*report generation date
Data fields
Seq No | Field Name | Description | Example | Format |
|---|---|---|---|---|
1 | client_id | Client ID | 123456 | Numeric |
2 | product_id | Product ID | 123 | Numeric |
3 | account_id | Account ID | 946312345 | Numeric |
4 | account_reference | Client provided account reference | abcd-1234-ghjk-5678 | Alphanumeric |
5 | statement_id | Unique idenitifier for the statement in PayCredit | 42187 | Numeric |
6 | transaction_id | PayCredit generated transaction ID | 5426220 | Numeric |
7 | transaction_reference | Additional transaction identifier:
| 7658892974898993 | Alphanumeric |
8 | transaction_identifier | Additional transaction identifier:
| 678495 | Numeric |
9 | parent_transaction_id | Where transactions is linked with a previous transaction, e.g. fee triggered, the parent_transaction_id is the internal PayCredit transaction_id of the original transaction. | 98877765 | Numeric |
10 | transaction_datetime | Date and time of transaction. | 2025-04-13 12:44:23 | yyyy-mm-dd hh:mm:ss |
11 | settled_date | Date for settled transactions. | 2025-04-13 | yyyy-mm-dd |
12 | transaction_type_id | PayCredit transaction type ID. | 1 | Numeric |
13 | debit_credit_indicator | Indicates whether transaction is a debit or credit:
| D | Alphabetic |
14 | amount | Transaction amount in account currency. | 11.12 | Numeric (decimal) |
15 | amount_in_original_currency | Transaction amount in original (local) currency. | 18.84 | Numeric (decimal) |
16 | original_currency | Identifier of original (local) currency | NZD | Alpha 3 code |
17 | amount_settled | Transaction amount when settled. | 11.12 | Numeric (decimal) |
18 | product_apr_id | Interest identifier | 2 | Numeric |
19 | status | Transaction status. | Settled | Alphabetic |
20 | description | Transaction description | Purchase - card | Alphabetic |
21 | spend_location | Record from FAST data. | W.H.Smith Signature Edinburgh GBR | Alphanumeric |
22 | report_generation_date | Date the report was generated. | 2025-04-14 | yyyy-mm-dd |
Updated 7 months ago
