Reconciliation - Mastercard
The reconciliation report includes the Reconciliation/1644 messages from the Mastercard T112 IPM Clearing file.
Format: CSV
File name: [ClientName_Reconciliation_YYYYMMDD].csv
Frequency: Daily
Stored in: Client-hosted SFTP folder
Product applicability: Local Store of Value: Prepaid/Debit, Credit and Remote Store of Value: Prepaid/Debit, Credit
Data fields
Use the table below to help you interpret the data in .CSVformat.
As Paymentology parses through this data from Mastercard, you should refer to your Mastercard documentation to fully understand the use of this data.
| Field | Description | Example | Format |
|---|---|---|---|
| PY__File_ID | Unique file ID assigned by Paymentology | 418 | Numeric |
| PY__Network | Indicates the Network provider. M = Mastercard | M | Alphabetic |
| PY__MTID | .MTI | 1644 | Numeric |
| PY__Created_Date | Indicates the time at which Paymentology processed the file. | 2023-05-21 0:36 | Format: YYYY-MM-DD HH:mm:ss |
| DE24__Function_Code | DE24 | 688 | Numeric |
| DE25__Message_Reason_Code | DE25 | 6862 | Numeric |
| DE26__Merchant_Category_Code | DE26 | 5691 | Numeric |
| DE48_0148__Currency_Exponents | PDS 0148 - Currency Exponents | 41003442 | Alphanumeric |
| DE48_0165__Settlement_Indicator | PDS 0165 - Settlement Indicator: indicates the settlement impact of amounts in an IPM message | Alphanumeric | |
| DE48_0300__Reconciled_File | PDS 0300 - Reconciled, File: identifies the logical file to which the reconciliation totals pertain | 1231110000000000000000000 | Numeric |
| DE48_0302__Reconciled_Member_Activity | PDS 0302 - Reconciled, Member Activity: indicates whether the related reconciliation totals represent acquiring, issuing or fee collection activity | I | Alphabetic |
| DE48_0358__Reconciled_Business_Activity | PDS 0358 - Reconciled, Business Activity: identifies the business activity to which the reconciliation totals pertain | DMC3050041EW24060602 NNNNNNN | Alphanumeric |
| DE48_0359__Reconciled_Settlement_Activity | PDS 0359 - Reconciled, Settlement Activity | 5891 3897492060253 1AP00000001N2310130123101301 | Alphanumeric |
| DE48_0367__Reconciled_Card_Program_Identifier | PDS 0367 - Reconciled, Card Program Identifier | DMC | Alphabetic |
| DE48_0368__Reconciled_Transaction_Function_Group_Code | PDS 0368 - Reconciled, Transaction Function Group Code | FP | Alphabetic |
| DE48_0370__Reconciled_Account_Range | PDS 0370 - Reconciled, Account Range | 5.44729E+37 | Numeric |
| DE48_0374__Reconciled_Processing_Code | PDS 0374 - Reconciled, Processing Code: identifies the processing code or transaction type to which the reconciliation totals pertain | 00 | Numeric |
| DE48_0375__Member_Reconciliation_Indicator_1 | PDS 0375 - Member Reconciliation Indicator 1 | Numeric | |
| DE48_0378__Original_Reversal_Totals_Indicator | PDS 0378 - Original/Reversal Totals Indicator: Indicates whether the related reconciliation totals represent original or reversal transactions | O | Alphabetic |
| DE48_0380__Debits_Transaction_Amount_In_Transaction_Currency | PDS 0380 - Debits, Transaction Amount In Transaction Currency | D0000000000032929 | Alphanumeric |
| DE48_0381__Credits_Transaction_Amount_In_Transaction_Currency | PDS 0381 - Credits, Transaction Amount in Transaction Currency | C0000000000000000 | Alphanumeric |
| DE48_0384__Amount_Net_Transaction_In Transaction_Currency | PDS 0384 - Amount, Net Transaction in Transaction Currency | D000000000032929 | Alphanumeric |
| DE48_0390__Debits_Transaction_Amount_In_Reconciliation_Currency | PDS 0390 - Debits, Transaction Amount in Reconciliation Currency | D0000000000032929 | Alphanumeric |
| DE48_0391__Credits_Transaction_Amount_In_Reconciliation_Currency | PDS 0391 - Credits, Transaction Amount in Reconciliation Currency | C0000000000000000 | Alphanumeric |
| DE48_0392__Debits_Fee_Amounts_in_Reconciliation_Currency | PDS 0392 - Debits, Fee Amounts in Reconciliation Currency | 00D000000000000000 | Alphanumeric |
| DE48_0393__Credits_Fee_Amounts_in_Reconciliation_Currency | PDS 0393 - Credits, Fee Amounts in Reconciliation Currency | 00C000000000000329 | Alphanumeric |
| DE48_0394__Amount_Net_Transaction_in_Reconciliation_Currency | PDS 0394 - Amount, Net Transaction in Reconciliation Currency | D0000000000032929 | Alphanumeric |
| DE48_0395__Amount_Net_Fee_in_Reconciliation_Currency | PDS 0395 - Amount, Net Fee in Reconciliation Currency | C000000000000329 | Alphanumeric |
| DE48_0396__Amount_Net_Total_in_Reconciliation_Currency | PDS 0396 - Amount, Net Total in Reconciliation Currency | D0000000000032600 | Alphanumeric |
| DE48_0400__Debits_Transaction_Number | PDS 0400 - Debits, Transaction Number | 45 | Numeric |
| DE48_0401__Credits_Transaction_Number | PDS 0401 - Credits, Transaction Number | 1 | Numeric |
| DE48_0402__Total_Transaction_Number | PDS 0402 - Total, Transaction Number | 46 | Numeric |
| DE49__Currency_Code_Transaction | DE49 - Defines the local currency of the transaction | 410 | Numeric (ISO 4217) |
| DE50__Currency_Code_Reconciliation | DE50 - Defines the currency of all credit and debit amount elements | 344 | Numeric (ISO 4217) |
| DE62__Additional_Data_2 | DE62 - Addtional data 2 | Alphanumeric | |
| DE71__Message_Number | DE71 - Message number | 42132 | Numeric |
| DE93__Transaction_Destination_Institution_ID | DE93 - Code identifying the destination institutionor its agent | 5891 | Numeric |
| DE100__Receiving_Institution_ID | DE100 - Code identifying the receiving institution. | 5891 | Numeric |
Sample file
PY__File_ID,PY__Network,PY__MTID,PY__Created_Date,DE24__Function_Code,DE25__Message_Reason_Code,DE26__Merchant_Category_Code,DE48_0148__Currency_Exponents,DE48_0165__Settlement_Indicator,DE48_0300__Reconciled_File,DE48_0302__Reconciled_Member_Activity,DE48_0358__Reconciled_Business_Activity,DE48_0359__Reconciled_Settlement_Activity,DE48_0367__Reconciled_Card_Program_Identifier,DE48_0368__Reconciled_Transaction_Function_Group_Code,DE48_0370__Reconciled_Account_Range,DE48_0374__Reconciled_Processing_Code,DE48_0375__Member_Reconciliation_Indicator_1,DE48_0378__Original_Reversal_Totals_Indicator,DE48_0380__Debits_Transaction_Amount_In_Transaction_Currency,DE48_0381__Credits_Transaction_Amount_In_Transaction_Currency,DE48_0384__Amount_Net_Transaction_In,DE48_0390__Debits_Transaction_Amount_In_Reconciliation_Currency,DE48_0391__Credits_Transaction_Amount_In_Reconciliation_Currency,DE48_0392__Debits_Fee_Amounts_in_Reconciliation_Currency,DE48_0393__Credits_Fee_Amounts_in_Reconciliation_Currency,DE48_0394__Amount_Net_Transaction_in_Reconciliation_Currency,DE48_0395__Amount_Net_Fee_in_Reconciliation_Currency,DE48_0396__Amount_Net_Total_in_Reconciliation_Currency,DE48_0400__Debits_Transaction_Number,DE48_0401__Credits_Transaction_Number,DE48_0402__Total_Transaction_Number,DE49__Currency_Code_Transaction,DE50__Currency_Code_Reconciliation,DE62__Additional_Data_2,DE71__Message_Number,DE93__Transaction_Destination_Institution_ID,DE100__Receiving_Institution_ID
418,M,1644,12:55.9,685,6862,,35208402,M,1.24061E+22,,DMC3050041EW24060602 NNNNNNN,,,,,0,,O,D0000000000142842,C0000000000000000,D0000000000142842,D0000000000103670,C0000000000000000,00D000000000000000,00C000000000001183,D0000000000103670,C000000000001183,D0000000000102487,16,0,16,352,,,71486,27831,27831
423,M,1644,46:50.0,680,6862,,1242,,1.23053E+22,,,,,,,,,,D0000000000025061,C0000000000000000,D0000000000025061,,,,,,,,10,0,10,124,,,3133,27831,27831
423,M,1644,46:50.0,680,6862,,2032,,1.23111E+22,,,,,,,,,,D0000000002676279,C0000000000025400,D0000000002650879,,,,,,,,45,1,46,203,,,64138,27831,27831Updated 6 months ago
