Daily credit balance report
This report contains the credit account balances detail. It is a daily report.
- Fields 1 to 13 contain the values data according to the last statement.
- Fields 14 to 17 contain the daily updated values of statement balance, minimum due and the overdue amounts based on the repayments done for the last billing cycle.
- Fields 18 to 22 contain the current balances detail like current outstanding balance, available credit limit etc.
In case of new account i.e. first statement is not yet generated, fields 3 to 16 will be empty in the daily report until the first statement is generated.
Format: JSON
File name: [ClientID]_DAILYCREDITBALANCEREPORT_[yyyymmdd].json
Frequency: Daily
Stored in: API call or client-hosted SFTP folder
Product applicability: PayCredit
Data fields
| Seq No | Field Name | Description | Example | Format |
|---|---|---|---|---|
| 1 | client_id | Client ID | 123456 | Numeric |
| 2 | product_id | Product ID | 123 | Numeric |
| 3 | account_id | Account number | 468677892 | Numeric |
| 4 | account_reference | Client provided account reference | abcd-1234-ghjk-5678 | Alphanumeric |
| 5 | sequence_number | Sequence number of the last statement. | 1 | Numeric |
| 6 | statement_date | Statement date of the last released statement. | 2024-10-01 | yyyy-mm-dd |
| 7 | statement_start_date | Start date of the last statement. | 2024-09-12 | yyyy-mm-dd |
| 8 | statement_balance_close | Closing balance of the last statement. | 89.36 | Numeric |
| 9 | min_due_amount (repayment_minimum_actual_due) | Minimum due calculated as per the last statement. | 1.34 | Numeric |
| 10 | repayment_due_date | Due date as per the last statement. | 2024-10-15 | yyyy-mm-dd |
| 11 | total_interest | Total interest in the last statement. | 0.00 | Numeric |
| 12 | total_fees | Total fees in the last statement. | 5.37 | Numeric |
| 13 | total_credits | Total credits in the last statement. | 0.00 | Numeric |
| 14 | total_credits_current | Total credits received to date in current statement cycle. | 0.00 | Numeric |
| 15 | remaining_statement_balance | Unpaid statement balance to date i.e. last statement balance close minus total credits received in current statement cycle. | 89.36 | Numeric |
| 16 | remaining_min_due | Unpaid minimum due amount to date i.e. last statement actual minimum due amount minus total credits received in the current statement cycle. | 1.34 | Numeric |
| 17 | days_overdue | In case the due date for an account for the last statement is past and the payment is less than the minimum due amount, this field will contain the number of days past the due date. | 0 | Numeric |
| 18 | credit_limit | Credit limit of the account. | 1000.00 | Numeric |
| 19 | available_credit_limit | Available credit limit = balance_limit - balance_authorised at the time of report generation. | 908.64 | Numeric |
| 20 | current_outstanding_balance | Current outstanding balance. This is the net outstanding balance at the time of report generation. | 91.36 | Numeric |
| 21 | unpaid_interest | Net unpaid interest (interest_actual) till the time of report generation. | 0.00 | Numeric |
| 22 | unpaid_fees | Net unpaid fees till the time of report generation. | 2.00 | Numeric |
| 23 | currency_code | Currency code of the account. | USD | Alphabetic |
| 24 | pending_statement_id | The ID of the current active statement. | 42187 | Numeric |
| 25 | report_generation_date | Date the report was generated. | 2024-10-31 | yyyy-mm-dd |
Sample report data
{
"client_id": 123456,
"account_id": 468677892,
"account_reference": null,
"product_id": 426,
"sequence_number": 1,
"statement_date": "2024-10-01",
"statement_start_date": "2024-09-12",
"statement_balance_close": 89.36,
"min_due_amount": 1.34,
"repayment_due_date": "2024-10-15",
"total_interest": 0.00,
"total_fees": 5.37,
"total_credits": 0.00,
"total_credits_current": 0.00,
"remaining_statement_balance": 89.36,
"remaining_min_due": 1.34,
"days_overdue": 0,
"credit_limit": 1000.00,
"available_credit_limit": 908.64,
"current_outstanding_balance": 91.36,
"unpaid_interest": 0.00,
"unpaid_fees": 2.00,
"currency_code": "USD",
"pending_statement_id": 42187,
"report_generation_date": "2024-10-31"Updated 7 months ago
