Clearing and settlement data
Clearing and settlement reports
Banking.Live clients are able to receive reports relating to clearing and settlement. Clients are able to select the relevant reports they wish to receive.
| Report name | Purpose |
|---|---|
| Chargebacks | Contains chargebacks that have been received and matched by Banking.live |
| Program fees | Contains all fees and/or fee rebates applied by the Paymentology platform for the day. |
| Interchange | Contains all the associated interchange data for a particular day |
| Netfunding | Contains the calculated net totals funded on a particular day |
| Presentments | Contains data received in presentment and clearing records correlating originating authorizations and matched transactions. |
FAST clearing and settlement messages
Detailed transaction data is stored for each transaction after it has been received and processed by Banking.Live, allowing you to perform transaction-level drill-downs via PayControl.
Below outlines transaction-level information which may be viewed by PayControl users:
| Transaction-level data | Description | Authorization messages | Settlement messages |
|---|---|---|---|
| Received transaction | ISO message received from the relevant scheme | Y | N/A |
| Settlement Data | Data received in presentment and scheme fees messages | N/A | Y |
| Decision logic | The logic applied to reach the decision outcome | Y | N/A |
| Timings | Timings for each FAST request and response | Y | N/A |
| FAST Out | The full FAST message sent to the bank/client | Y | X |
| FAST from Client | Response message received from the bank/client | Y | N/A |
| Rules detail | All rules against which the transaction was validated | Y | Y |
| Interchange data | Interchange data for the transaction received from the scheme | N/A | Y |
Payloads and sample messages
You can reference our clearing and settlement payloads and view sample FAST clearing and settlement messages under the respective scheme here.
API integration
The Get settlement data endpoint allows you to retrieve settlement data specific to a time period and token.
Updated 7 months ago
