Fees
The Fees report is only for clients issuing with Mastercard.
The Fees report contains fee collection messages received in the Mastercard T112 file, these are essential for the client to reconcile their daily operations accurately.
You can choose to opt-in to receive fee collection messages from the TQR4 file in this report. To opt-in please raise a ticket through our Customer Support Platform.
These fee collection messages involve the collection or disbursement of fees requiring funds settlement between various clearing system participants. They may include transactions such as fees generated between customers, or between Mastercard and customers for services like processing, administrative fees, membership fees, and penalties. Therefore, it's crucial for the client to use these messages for accurate reconciliation.
Format: CSV
File Name: [ClientName_Fees_YYYYMMDD].csv
Frequency: Daily
Stored in: Client-hosted SFTP folder
Product applicability: Local Store of Value: Prepaid/Debit, Credit Remote Store of Value: Prepaid/Debit, Credit. Mastercard ONLY
Data fields
Use the table below to help you interpret the data in the report:
Field Name | Description | Example | Format |
|---|---|---|---|
PY__RID_Settlement | Unique ID for settlement transaction | 12345000000005 | Numeric |
PY__Account_ID | Account identifier | 212345678 | Numeric |
PY__Token | Public token generated by Paymentology to replace PAN | 987654321 | Numeric |
PY__Account_External_Reference | Optional unique identifier which client may define at account creation, i.e. to link the acc_id with a unique account id in the bank systems | 389-124567845200 | Alphanumeric |
PY__File_ID | Unique file ID assigned by Paymentology | 12300 | Numeric |
PY__Transaction_ID | Transaction thread ID created and maintained by Paymentology. Large integer, incremental | 2200123456789000000 | Numeric |
PY__Network | Indicates the Network provider. M = Mastercard | M | Alphabetic |
PY__MTID | MTID code (Message Transaction Identifier) | 1740 | Numeric |
PY__Created_Date | Indicates the time at which Paymentology processed the file | 2023/01/16 01:07 | Date: YYYY-MM-DD HH:MM |
PY__Matched_Status | Indicates the degree of matching Paymentology achieved between a Fee Message, Presentment and Auth based on several parameters. 0 or cell left blank = is used when the fee is not associated with a specific card. When trhe value is 0 the corresponding txn_id will be left blank. 1-9 = are used to indicate the degree of matching Paymentology achieved between Presentment and Auth based on several parameters. 1 = perfect match and 9 = no match achieved.
| 0 | Numeric |
PY__Is_Debit | This field determines the direction of funds flow of the original transaction, -1 = debit, +1 = credit, 0 = record with no financial movement (balance enquiry, no fees). | -1 | Numeric |
PY__Settlement_Note | Position for Paymentology to assign notes that may be of relevance to the client, relating to the presentment. Provisional field, reserved for future use | match (1) on tok+de38 | Alphanumeric |
DE3_1__Cardholder_Transaction_Type | Processing Code, describes the effect of a transaction on a customer account and the type of accounts affected. Position 1-2 = Cardholder transaction type (numeric), Example, code = XX. | 0 | Numeric |
DE3_2__Cardholder_from_Account_Type_Code | Position 3-4 = Cardholder ‘from’ Account type | 0 | Numeric |
DE3_3__Cardholder_To_Account_Type_Code | Position 5-6 = Cardholder ‘to’ Account type | 0 | Numeric |
DE4__Transaction_Amount | Local amount with the sign, indicating the net direction of funds flow. Currency provided in DE49. | -711.23 | Numeric - decimal |
DE5__Reconciliation_Amount | Settlement amount with the sign, indicating the net direction of funds flow. Currency provided in DE50 | -711.23 | Numeric - decimal |
DE9__Conversion_Rate_Reconciliation | if DE5 is present, else 0 | 0 | Numeric |
DE24__Function_Code | Function Code. Is present for some operation types. Is absent for DE3_1=10 + MCC6011 | 700 | Numeric |
DE25__Message_Reason_Code | Message Reason Code. Indicates the reason for sending the message. | 7606 | Numeric |
DE26__Merchant_Category_Code | MCC Merchant Category Codes. | Numeric | |
DE30_1__Original_Amount_Transaction | DE 30 (Amounts, original) contains the “amount” data element values from the First Presentment or Fee Collection (DE4). Used for chargeback or retrieval requests. | -711.23 | Numeric - decimal |
DE30_2__Original_Amount_Reconciliation | DE 30 (Amounts, reconciliation) Mastercard populate this with all zeros. | Numeric - decimal | |
DE31__Acquirer_Reference_Data | Acquirer Reference Data (See MC IPM Clearing Formats document) | 5,4448880155551E+21 | Numeric |
DE32__Acquiring_Institution_ID_Code | Acquirer Member ID. | Numeric | |
DE33__Forwarding_Institution_ID_Code | Forwarding Institution Code | 12345 | Numeric |
DE38__Approval_Code | Approval Code (the code that goes on customer receipt, Paymentology generated) | 111333 | Alphanumeric |
DE41__Card_Acceptor_Terminal_ID | Card Acceptor Terminal Identifier. | Numeric | |
DE42__Card_Acceptor_ID_Code | Card Acceptor ID Code. | 56251012 | Numeric |
DE43_1__Card_Acceptor_Name | Card acceptor name (22 long). | cosmetic store1 | Alphanumeric |
DE43_2__Card_Acceptor_Street_Address | Card Acceptor Street address (48 long). | 123 address street | Alphanumeric |
DE43_3__Card_Acceptor_City | Card Acceptor City (13 long). | Bangkok | Alphabetic |
DE43_4__Card_Acceptor_Zip_Code | Post/zip code (10 long). | 10110 | Alphanumeric |
DE43_5__Card_Acceptor_State_Code | State or province (3 long). | THA | Alphabetic |
DE43_6__Card_Acceptor_Country_Code | Country Code (3 long). | THA | Alphabetic |
DE48_0002__GCMS_Product_Identifier | GCMS Product Identifier, e.g. MRW is Prepaid Mastercard Business Card (Non-U.S.). | MRW | Alphabetic |
DE48_0003__Licensed_Product_Identifier | Licensed Product Identifier. | ABC | Alphabetic |
DE48_0023__Terminal_Type | Terminal Type, identifies the type of terminal used at the point of interaction. | CT6 | Alphanumeric |
DE48_0025_1__Message_Reversal_Indicator | PDS 0025 subfield 1. | 1 | Numeric |
DE48_0105__Network_File_Reference | PDS 0105 value. Network File Reference | 1,23045600000005E+22 | Numeric |
DE48_0158_1__Card_Program_Identifier | Card Program Identifier | DMC | Alphanumeric |
DE48_0158_2__Business_Service_Arrangement_Type_Code | Business Service Arrangement Type Code | 3 | Numeric |
DE48_0158_3__Business_Service_ID_Code | PDS 0158 subfield 3 value. | 50012 | Numeric |
DE48_0158_4__Interchange_Rate_Designaor | PDS 0158 subfield 4 value. | YA | Alphanumeric |
DE48_0158_5__Central_Site_Business_Date | PDS 0158 subfield 5 value. | 2023/01/06 | Date: YYYY-MM-DD |
DE48_0158_6__Business_Cycle | PDS 0158 subfield 6 value. | 1 | Numeric |
DE48_0158_7__Card_Acceptor_Classification_Override_Indicator | Card Acceptor Classification Override Indicator, with appropriate values to indicate whether Card Acceptor Business Code (MCC) override rates, Card Acceptor Business (CAB) Type override rates, or neither, were used in the interchange fee amount designated in PDS 0146 (Amount, Transaction Fees) | 2 | Numeric |
DE48_0158_8__Product_Class_Override_Indicator | Product Class Override Indicator, indicate whether product class override interchange rates were used in the interchange fee amount designated in PDS 0146 (Amount, Transaction Fees). | ||
DE48_0158_9__Corporate_Incentive_Rates_Apply_Indicator | Corporate Incentive Rates Apply Indicator, with a value of 1, 2, N or V to indicate whether no (N), first-level (1), second-level (2), or V (VAT) corporate incentive rates were used in the interchange fee amount designated in PDS 0146 (Amounts, Transaction Fee). | N | Alphanumeric |
DE48_0158_10__Special_Conditions_Indicator | Special Conditions Indicator, with a value to indicate whether an adjustment was included in the Fee amount | N | Alphabetic |
DE48_0158_11__MC_Assigned_ID_Override_Indicator | Mastercard Assigned ID Override Indicator, with a value of Y or N to indicate whether override rates were used in the interchange fee amount designated in PDS 0146 (Amount, Transaction Fees). | N | Alphabetic |
DE48_0158_12__Account_Level_Management_Account_Category_Code | Account Level Management Account Category Code, indicates whether the account associated with the transaction (stored on DE 2 is participating in one or several Account Level Management programs where an incremental interchange is included in the transaction’s interchange amount. N = default. | Alphabetic | |
DE48_0158_13__Rate_Indicator | Rate Indicator indicates the rate applied by GCMS to the transaction, e.g. N = Non-regulated | Alphabetic | |
DE48_0158_14__Masterpass_Incentive_Indicator | Masterpass Incentive Indicator populated by GCMS and identifies the transaction as having received the Masterpass-Enabled Merchant Incentive. Yes or No | Alphabetic | |
DE48_159_3__Settlement_Service_Level_Code | Settlement Service Level Code) is a one-digit code that identifies the settlement level of the settlement service, e.g. 1 = regional | 1 | Numeric |
DE48_159_6__Reconciliation_Date | PDS 0159 subfield 6 value, | 2023/01/16 | Date: YYYY/MM/DD |
DE48_159_7__Reconciliation_Cycle | PDS 0159 subfield 7 value, | 1 | Numeric |
DE48_159_8__Settlement_Date | PDS 0159 subfield 8 value. | 2023/01/16 | Date: YYYY/MM/DD |
DE48_159_9__Settlement_Cycle | PDS 0159 subfield 9 value. | 1 | Numeric |
DE49__Currency_Code_Transaction | Currency of transaction (local currency/DE4) | 978 | Numeric |
DE50__Currency_Code_Reconciliation | Currency of reconciliation/Settlement | 978 | Numeric |
DE63__Transaction_Life_Cycle_ID | DE 63 value. | ABCDEFGH123456 | Alphanumeric |
DE71__Message_Number | Message Number – identifies the message within the T112 Mastercard file. | 50 | Numeric |
DE72__Data_Record | Used in Fee type messages to provide a description of the fee. | INTERCHANGE COMPLIANCE ADJUSTMENT FOR : 12/23/22 | Alphanumeric |
DE73__Action_Date | DE 73 value. | 230116 | Numeric |
DE93__Transaction_Destination_Institution_ID | DE 93 value. | 56789 | Numeric |
DE94__Transaction_Originator_Institution_ID | DE 94 value. | 12345 | Numeric |
DE100__Receiving_Institution_ID | DE 100 value. | 56789 | Numeric |
Sample file
PY__RID_Settlement PY__Account_ID PY__Token PY__Account_External_Reference PY__File_ID PY__Transaction_ID PY__Network PY__MTID PY__Created_Date PY__Matched_Status PY__Is_Debit PY__Settlement_Note DE3_1__Cardholder_Transaction_Type DE3_2__Cardholder_from_Account_Type_Code DE3_3__Cardholder_To_Account_Type_Code DE4__Transaction_Amount DE5__Reconciliation_Amount DE9__Conversion_Rate_Reconciliation DE24__Function_Code DE25__Message_Reason_Code DE26__Merchant_Category_Code DE30_1__Original_Amount_Transaction DE30_2__Original_Amount_Reconciliation DE31__Acquirer_Reference_Data DE32__Acquiring_Institution_ID_Code DE33__Forwarding_Institution_ID_Code DE38__Approval_Code DE41__Card_Acceptor_Terminal_ID DE42__Card_Acceptor_ID_Code DE43_1__Card_Acceptor_Name DE43_2__Card_Acceptor_Street_Address DE43_3__Card_Acceptor_City DE43_4__Card_Acceptor_Zip_Code DE43_5__Card_Acceptor_State_Code DE43_6__Card_Acceptor_Country_Code DE48_0002__GCMS_Product_Identifier DE48_0003__Licensed_Product_Identifier DE48_0023__Terminal_Type DE48_0025_1__Message_Reversal_Indicator DE48_0105__Network_File_Reference DE48_0158_1__Card_Program_Identifier DE48_0158_2__Business_Service_Arrangement_Type_Code DE48_0158_3__Business_Service_ID_Code DE48_0158_4__Interchange_Rate_Designaor DE48_0158_5__Central_Site_Business_Date DE48_0158_6__Business_Cycle DE48_0158_7__Card_Acceptor_Classification_Override_Indicator DE48_0158_8__Product_Class_Override_Indicator DE48_0158_9__Corporate_Incentive_Rates_Apply_Indicator DE48_0158_10__Special_Conditions_Indicator DE48_0158_11__MC_Assigned_ID_Override_Indicator DE48_0158_12__Account_Level_Management_Account_Category_Code DE48_0158_13__Rate_Indicator DE48_0158_14__Masterpass_Incentive_Indicator DE48_159_3__Settlement_Service_Level_Code DE48_159_6__Reconciliation_Date DE48_159_7__Reconciliation_Cycle DE48_159_8__Settlement_Date DE48_159_9__Settlement_Cycle DE49__Currency_Code_Transaction DE50__Currency_Code_Reconciliation DE63__Transaction_Life_Cycle_ID DE71__Message_Number DE72__Data_Record DE73__Action_Date DE93__Transaction_Destination_Institution_ID DE94__Transaction_Originator_Institution_ID DE100__Receiving_Institution_ID
1.80E+11 768978790 123456789 17124 7.89099E+18 M 1740 21/12/2022 0:20 1 -1 ATM Balance Inquiry Fee 19 0 0 -34.22 -51.27 1.498222 783 7621 0 12345 987654 676543234 8.7759E+13 NEW BANK OF WORLD 1 1.22E+22 DMC 3 10401 20/12/2022 5 N N N 1 20/12/2022 1 20/12/2022 1 840 36 90 8.75877E+33 221219 19112 14960 19112
1.80E+11 874993727 987654321 17124 8.98768E+18 M 1740 21/12/2022 0:20 1 -1 Interregional non-financial ATM interchange collection 19 0 0 -14.86 -22.26 1.498249 783 7621 0 76543 909098 8.74663E+12 8.86984E+13 BANK 101 1 1.22E+22 DMC 3 10401 20/12/2022 5 N N N 1 20/12/2022 1 20/12/2022 1 840 36 91 7.43667E+32 221219 19112 14960 19112
1.80E+11 17124 M 1740 21/12/2022 0:20 0 -1 19 0 0 -74.58 -111.73 1.498142 783 7800 0 14960 1 1.22E+22 MCC 1 10401 20/12/2022 1 N N N 1 20/12/2022 1 20/12/2022 1 840 36 92 "MCBS - 0019771 GE - IPM Issuer 840 74.58 BILLING CYCLE DATE - DEC 19, 2022" 221219 19112 14960 19112
1.80E+11 17124 M 1740 21/12/2022 0:20 0 -1 19 0 0 -2.92 -4.37 1.497175 783 7800 0 14960 1 1.22E+22 DMC 1 10401 20/12/2022 1 N N N 1 20/12/2022 1 20/12/2022 1 840 36 93 "MCBS - 0019771 AB - Issuer Authorization 840 2.92 BILLING CYCLE DATE - DEC 19, 2022" 221219 19112 14960 19112
1.80E+11 788467289 989898989 17124 4.56765E+18 M 1740 21/12/2022 0:20 1 -1 Interregional non-financial ATM interchange collection 19 0 0 -271.83 -407.25 1.498166 783 7629 0 14960 768768 667499882 76638899922 BANK OF THAILAND 1 1.22E+22 DMC 1 10401 20/12/2022 1 N N N 1 20/12/2022 1 20/12/2022 1 840 36 94 6.66499E+22 221219 19112 14960 19112
1.80E+11 17124 M 1740 21/12/2022 0:20 0 -1 19 0 0 -2 -3 1.5 783 7800 0 14960 1 1.22E+22 MCC 1 10401 20/12/2022 1 N N N 1 20/12/2022 1 20/12/2022 1 840 36 95 "MCBS - 0019771 CF - Connectivity Fees 840 2.00 BILLING CYCLE DATE - DEC 19, 2022" 221219 19112 14960 19112
1.80E+11 17124 M 1740 21/12/2022 0:20 0 -1 19 0 0 -0.25 -0.38 1.5 783 7800 0 14960 1 1.22E+22 DMC 1 10401 20/12/2022 1 N N N 1 20/12/2022 1 20/12/2022 1 840 36 96 "MCBS - 0019771 CM - Issuer Switch Fees 840 0.25 BILLING CYCLE DATE - DEC 19, 2022" 221219 19112 14960 19112
1.80E+11 17124 M 1740 21/12/2022 0:20 0 -1 19 0 0 -8.14 -12.2 1.499047 783 7800 0 14960 1 1.22E+22 DMC 1 10401 20/12/2022 1 N N N 1 20/12/2022 1 20/12/2022 1 840 36 97 "MCBS - 0019771 FO - File Maintenance 840 8.14 BILLING CYCLE DATE - DEC 19, 2022" 221219 19112 14960 19112
1.80E+11 678929971 789687543 17124 6.78765E+18 M 1740 21/12/2022 0:20 1 -1 19 0 0 -0.27 -0.41 1.5 783 7629 0 67875 876543 87764677882 6.7399E+11 BANK OF AMERICA 1 1.22E+22 DMC 3 10401 20/12/2022 1 N N N 1 20/12/2022 1 20/12/2022 1 840 36 98 6.37738E+28 221219 19112 14960 19112Alignment to other reports
PY\_\_Tokenis the same as thecard_number_proxyfield found in the Authorizations report, thePY\_\_Tokenfield found in the Interchange and Fees reports, theCardfield found in the Chargebacks report and theTokenfield found in the Program fees report.PY\_\_Transaction_IDis the same as thetransaction\_idfield found in the Authorizations report, thePY\_\_Transaction\_IDfield found in the Interchange and Fees reports and theTransaction_IDfield found in the Program fees report. You can use these fields to match transaction threads.PY\_\_RID_Settlementis the same as thePY\_\_RID_Settlementfield found in the Interchange, Fees and Program fees reports.
Alignment to FAST messages
PY\_\_Tokenis the same as the"DE2"field found in FAST authorization messages and the"2"(Mastercard) or"Account Number"(Visa) field found in both FAST authorization and FAST V3 clearing and settlement messages.PY\_\_Transaction_IDis the same as the"TID"field found in both FAST authorization messages and FAST V3 clearing and settlement messages. You can use these fields to match transaction threads.PY\_\_RID_Settlementis the sameRIDfield found in FAST V3 clearing and settlement messages.
Updated 4 days ago
