Chargebacks
* The Chargebacks report is only for clients issuing with Mastercard.* Clients can choose to receive it regardless of whether you use our Chargeback API's.
A chargeback is a return of money to the cardholder. This chargeback report contains all the chargebacks that are acknowledged from Mastercard.
They are received in TQR4 file format from Mastercard and processed by Paymentology to check if they match with previous settlements.
Once matched, chargebacks are included in this report with all the necessary details and links to the original transaction. If no matching original transaction is found, a new txn_id is generated for the record and included in the report.
Format: CSV
File Name: [ClientName_Chargebacks_Disputes_YYYYMMDD].csv
Frequency: Daily
Stored in: Client-hosted SFTP folder
Product applicability: Local Store of Value: Prepaid/Debit, Credit and Remote Store of Value: Prepaid/Debit, Credit. Mastercard ONLY
Data fields
*Key Field's are indicated in bold.
Field name | Description | Example | Format |
|---|---|---|---|
RecordType | Indicates the type of record. It can have the following possible values - "CB" which means chargeback and "CBREV" which means chargeback reversal | CB | Alphabetic |
ChgbackRepresId | Unique ID for Chargeback | 000000 | Numeric |
LocalDate | Local date of Transaction | 2023/06/01 | Date: |
Card | Card token involved in the transaction | 78765 | Numeric |
Account | Account ID involved in the transaction | 44895 | Numeric |
TxnCode | Identifies whether the transaction is ATM, ECOM or POS | ATM | Alphabetic |
TxnAmt | Amount involved in the transaction | 39,05 | Numeric - decimal |
TxnCurrency | ISO 3-digit currency associated with the transaction | 840 | Numeric |
CashbackAmt | Details of cashback requested by the cardholder, if no cashback is requested then populate with a zero value. | 0 | Numeric - decimal |
CashbackCurrency | ISO 3-digit currency of cashback amount | 840 | Numeric |
BillAmt | Billing amount associated with the transaction. It can have a value of 0 if not provided by Mastercard in the | 39,05 | Numeric - decimal |
BillCurrency | ISO 3-digit currency of bill amount | 840 | Numeric |
MerchCode | A unique code identifying the Merchant (also known as the Card Acceptor Identifier) | 7273 | Numeric |
Scheme | Scheme involved. "MCRD" for Mastercard. | MCRD | Alphabetic |
Repeat | Currently populated as static 1. | 1 | Numeric |
SettlementAmt | Settlement amount (DE5) involved in the transaction. | 39,05 | Numeric - decimal |
ARN | Acquirer Reference Number associated with the record. | 765432 | Numeric |
FIID | Forward Institution identification code | 12345 | Numeric |
RIID | Receiving Institution identification code | 54321 | Numeric |
OrigTxnAmt | Original Transaction Amount. Transaction amount associated with the original settlement. | 39,05 | Numeric - decimal |
OrigTxnCurrency | ISO 3-digit currency code, of the transaction associated with the original settlement | 840 | Numeric |
ReasonCode | Reason code for chargeback | 4837 | Numeric |
TxnId | Transaction Id associated with the chargeback (generated by Paymentology). The same txn_id of the original settlement will be assigned if a matching settlement is found. | 23456 | Numeric |
CreditSettlementDate | Date when the chargeback was credited in the account. | 02/05/2022 | Datetime: |
CreditAmount | 39,05 | 39,05 | Numeric - decimal |
ChargebackReference | The issuer provides DE 95 (Card Issuer Reference Data) when processing retrieval or chargeback messages. Paymentology puts a reference number in here relating to the Chargeback. | 000000 | Numeric |
PY__Account_ | Account external reference passed during account creation in Paymentology. | 066123 | Numeric |
RecordType
| Value | Description |
|---|---|
| CB | Chargeback Advice |
| CBREV | Chargeback Reversal |
| REPRES | Representment Advice |
| REPRESREV | Representment Reversal |
TxnCode
These are the constraints/ permitted values
Value | Description |
|---|---|
pos | Point of Sale transaction |
atm | Automated Teller Machine transaction (Cash Withdrawal/Advance) |
pos_cb | Point of Sale transaction with cashback |
pos_re | Purchase Refund |
fee | Fee collection |
tfr | Cardholder funds transfer |
Scheme
| Permitted Value | Description |
|---|---|
| CIRR | Euro Cirrus |
| ECRD | EuroCard |
| MAES | Maestro |
| CIMA | Cirrus Maestro |
| MCRD | Mastercard |
| VISA | Visa Card |
| PLUS | PLUS Card |
Repeat
Note: Neither Mastercard nor Visa supports a 2nd representment
| Value | Description |
|---|---|
| 1 | First chargeback/ representment |
| 2 | Second chargeback/ representment |
ReasonCode
Reason Type | Reason Code | Meaning |
|---|---|---|
CardFinancial | 1400 | Not previously authorised |
CardFinancial | 1401 | Previously approved authorization – amount same |
CardFinancial | 1402 | Previously approved authorization – amount differs |
Representments/Reversals | 2000 | General; invalid chargeback |
Representments/Reversals | 2001 | Invalid Acquirer Reference Data on chargeback; no documentation required or provided |
Representments/Reversals | 2002 | Non-receipt of required documentation to support chargeback |
Representments/Reversals | 2003 | Correct transaction date provided |
Representments/Reversals | 2004 | Invalid Acquirer Reference Data on chargeback; documentation was received |
Representments/Reversals | 2005 | Correct card acceptor location/description provided |
Representments/Reversals | 2008 | Issuer authorised transaction |
Representments/Reversals | 2011 | Credit previously issued |
Representments/Reversals | 2700 | Chargeback remedied – see the corresponding documentation |
Representments/Reversals | 2701 | Duplicate chargeback |
Representments/Reversals | 2702 | Past chargeback time limit |
Representments/Reversals | 2703 | The requested transaction document provided (requires hardship variance) |
Representments/Reversals | 2704 | Invalid merchant message text |
Representments/Reversals | 2705 | Correct MCC provided |
Representments/Reversals | 2706 | Authorisation advised suspicious |
Representments/Reversals | 2707 | No authorization request was required or attempted |
Representments/Reversals | 2708 | The account was not listed on the applicable warning bulletin as of the transaction date |
Representments/Reversals | 2709 | The documentation received was illegible |
Representments/Reversals | 2710 | The documentation received was invalid/incomplete |
Representments/Reversals | 2711 | Missing documentation is being supplied and Reserved for UK domestic use |
Representments/Reversals | 2712 | Other than the required/requested documentation provided, Reserved for UK domestic use |
Representments/Reversals | 2713 | Invalid Chargeback |
Representments/Reversals | 2870 | Chip Liability Shift, Reserved for intra-European use only |
Chargebacks / Reversals | 4515 | Cardholder Denies |
Chargebacks / Reversals | 4522 | Authorisation Declined |
Chargebacks / Reversals | 4801 | The requested transaction data was not received |
Chargebacks / Reversals | 4802 | Requested information illegible or missing |
Chargebacks / Reversals | 4804 | Multiple Processing, Duplicate |
Chargebacks / Reversals | 4807 | Warning bulletin |
Chargebacks / Reversals | 4808 | Requested/required authorization not obtained |
Chargebacks / Reversals | 4809 | Transaction Not Reconciled |
Chargebacks / Reversals | 4812 | The account number was not on file |
Chargebacks / Reversals | 4831 | Transaction amount differs |
Chargebacks / Reversals | 4834 | Duplicate processing |
Chargebacks / Reversals | 4835 | Card not valid or expired |
Chargebacks / Reversals | 4837 | Fraudulent transaction; no cardholder authorization |
Chargebacks / Reversals | 4840 | Fraudulent processing of the transaction |
Chargebacks / Reversals | 4841 | Cancelled recurring transaction |
Chargebacks / Reversals | 4842 | Late presentment |
Chargebacks / Reversals | 4846 | The correct transaction currency code was not provided |
Chargebacks / Reversals | 4847 | Fraudulent transaction; exceeds floor limit and not authorized |
Chargebacks / Reversals | 4849 | Questionable card acceptor activity |
Chargebacks / Reversals | 4850 | Credit posted as purchase |
Chargebacks / Reversals | 4853 | Cardholder Dispute Defective/Not as Described |
Chargebacks / Reversals | 4854 | Cardholder dispute not elsewhere classified (U.S. only) |
Chargebacks / Reversals | 4855 | Non-receipt of merchandise |
Chargebacks / Reversals | 4857 | Card-activated phone transaction |
Chargebacks / Reversals | 4859 | Services not rendered |
Chargebacks / Reversals | 4860 | Credit not processed |
Chargebacks / Reversals | 4862 | Counterfeit transaction; magnetic strip POI fraud |
Chargebacks / Reversals | 4863 | Cardholder does not recognize – Potential fraud Not valid for domestic UK transactions. |
Chargebacks / Reversals | 4870 | Chip Liability Shift Reserved for intra-European use |
Chargebacks / Reversals | 4900 | General; invalid second presentment; Second Presentment did not remedy First Chargeback |
Chargebacks / Reversals | 4901 | Required documentation not received to support prior Second Presentment |
Chargebacks / Reversals | 4902 | The documentation received was illegible |
Chargebacks / Reversals | 4903 | The documentation received was invalid/incomplete |
Chargebacks / Reversals | 4905 | Invalid Acquirer Reference Data in Second Presentment; documentation was received or was not required |
Chargebacks / Reversals | 4906 | Missing documentation is being supplied |
Chargebacks / Reversals | 4907 | Other than the required/ requested documentation provided, Reserved for UK Domestic use |
Chargebacks / Reversals | 4908 | Invalid Acquirer Reference Data in Second Presentment; documentation was received |
Chargebacks / Reversals | 4999 | Domestic Chargeback Dispute Reserved for intra-European use |
CardFee | 7600 | Lost/stolen telex/phone fee; for collection of stolen report fee and phone or telex costs incurred for taking a lost or stolen card report |
CardFee | 7601 | Recovered card award fee; for collection of reward for a card acceptor or financial institution employee when a card has been recovered |
CardFee | 7602 | Emergency cash disbursement fee; for collection of fees associated with the handling of emergency cash disbursements to cardholders. Not valid for intra-European transactions |
CardFee | 7603 | Compliance ruling settlement; for collection of a compliance ruling settlement amount |
CardFee | 7604 | Emergency card replacement fee; for collection of fees associated with the Emergency Card Replacement Service (ECR) |
CardFee | 7605 | Warning bulletin handling fee- issuer originated; for settlement of warning bulletin handling fees in accordance with Mastercard operating rules |
CardFee | 7606 | Good faith acceptance settlement; for settlement of the amount of a good faith acceptance |
CardFee | 7607 | Collection letter handling fee; for settlement of the amount of a collection letter acceptance |
CardFee | 7608 | Telex authorization fee; for collection of fees associated with an international telex authorisation |
CardFee | 7610 | Investigation fee; for fee collection when an investigating member on behalf of the requesting member has completed an investigation report. |
CardFee | 7611 | Retrieval fee reversal; issuer-originated; used to reverse a retrieval request fulfilment fee for documents never received or invalid documents. Note: An issuer would use this code in response to receiving an invalid message from an acquirer containing code 7614, |
CardFee | 7612 | Retrieval handling fee; issuer-originated; used to penalize an acquirer for incorrect information verified by the retrieval request document. |
CardFee | 7614 | Non-MasterCom fulfilment fee settlement; for settlement of retrieval request fulfilment not processed through the MasterCom system |
CardFee | 7616 | Warning bulletin handling fee – acquirer originated; for settlement of warning bulletin handling fees in accordance with Mastercard operating rules. |
CardFee | 7617 | Adjustment for promotional transactions |
CardFee | 7618 | Reversal of previously reimbursed State Fuel Tax. Refer to the Mastercard Government Card Service Guide. Not valid for intra-European transactions |
CardFee | 7619 | Emergency card replacement centre, cash advance lockbox fee. Not valid for intra-European transactions |
CardFee | 7621 | ATM Balance Inquiry Fee |
CardFee | 7622 | Handling Fee for Authorisation Related Chargebacks (4807, 4808 and 4847); for issuer use in a Fee Collection (Handling Fee) message after sending the First Chargeback for one of the specified authorization-related chargebacks. Not valid for intra-European transactions |
CardFee | 7623 | Handling Fee for Authorisation Related Chargebacks (4807, 4808 and 4847); for issuer use in a Fee Collection (Handling Fee) message after sending Second Presentment, which indicates that the transaction was authorized. Not valid for intra-European transactions |
CardFee | 7624 | Handling Fee for Authorisation Related Chargebacks (4807, 4808 and 4847); for issuer use in a Fee Collection (Handling Fee) message after sending Arbitration Chargeback for one of the specified authorization-related chargebacks. Not valid for intra-European transactions |
CardFee | 7625 | PIN management Service at ATM. For intra-European use only. |
CardFee | 7626 | Authorisation reversal; for acquirer-use to advise the issuer of an authorization that needs to be reversed |
CardFee | 7627 | Failure to provide a merchant advice code in a Fee Collection (Handling Fee) message. |
CardFee | 7628 | Reclaim surcharge. This is restricted to intra-European and European transaction-related services. |
CardFee | 7700 | Intracurrency agreement settlement; for settlement of amounts in accordance with an intracurrency agreement between the transaction originator and transaction destination parties. Not valid for intra-European transactions |
CardFee | 7500 to 7779 | Bilateral agreement settlement; for settlement amounts in accordance with a bilateral agreement between transaction originator and transaction destination parties. |
CardFee | 7780 to 7781 | Bilateral agreement settlement; for settlement amounts in accordance with a bilateral agreement between transaction originator and transaction destination parties. |
CardFee | 7782 to 7789 | Bilateral agreement settlement; for settlement amounts in accordance with a bilateral agreement between transaction originator and transaction destination parties. |
CardFee | 7790 to 7799 | Bilateral agreement settlement; for settlement amounts in accordance with a bilateral agreement between transaction originator and transaction destination parties. |
CardFee | 7800 | MCBS member settlement; for collection or payment of such things as member assessments, processed through the Mastercard Consolidated Billing System (MCSB). Not valid for intra-European transactions. |
CardFee | 7801 | Mastercard compliance case filling fee; for collecting a member arbitration or compliance case filing fee. |
CardFee | 7802 | Interchange compliance adjustment; for settlement of financial amounts related to interchange compliance. |
CardFee | 7803 | Interchange compliance adjustment reversal; for settlement of financial amounts related to the reversal of a previous interchange compliance adjustment. |
CardFee | 7804 | ATM transaction settlement; for settlement of daily ATM transaction amounts. |
CardFee | 7805 | ATM intracountry switch fee settlement; for settlement of daily ATM transaction intracountry switch fees. Not valid for intra-European transactions. |
CardFee | 7806 | ATM Network Information Control System (NICS) switch fee settlement; for settlement of MDS NICS Switch fees. Not valid for intra-European transactions |
CardFee | 7807 | ATM intracountry first chargeback settlement; for settlement of daily ATM transaction intracountry first chargeback amounts. Not valid for intra-European transactions |
CardFee | 7811 | Reimbursement of State Fuel Tax. Refer to the Mastercard Government Card Services Guided. Not valid for intra-European transactions |
CardFee | 7812 | Collection of return of collateral for security arrangement. Not valid for intra-European transactions |
CardFee | 7813 | Mexico IVA fees. Not valid for intra-European transactions |
CardFee | 7814 | Mexico IVA Fees. Not valid for intra-European transactions |
CardFee | 7815 | Mexico IVA fees. Not valid for intra-European transactions |
CardFee | 7820 | Disaster Relief Fund. Not valid for intra-European transactions |
CardFee | 7821 | MCBS Emergency Borrowing Collection. Not valid for intra-European transactions |
CardFee | 7822 | Settlement Adjustment. Not valid for intra-European transactions |
CardFee | 7823 | MDS Offline Debit Settlement Not valid for intra-European transactions MDS feed via Settlement Account Management (S.A.M.) system |
Sample file
RecordType,ChgbackRepresId,LocalDate,Card,Account,TxnCode,TxnAmt,TxnCurrency,CashbackAmt,CashbackCurrency,BillAmt,BillCurrency,MerchCode,Scheme,Repeat,SettlementAmt,ARN,FIID,RIID,OrigTxnAmt,OrigTxnCurrency,ReasonCode,TxnId,CreditSettlementDate,CreditAmount,ChargebackReference,PY__Account_External_Reference
CB,3.00E+16,20210803,754321000,456789000,POS,5,GBP,0,,5,GBP,5814,MCRD,1,5,"5,12E+21",999701,22433,-5,GBP,NULL,1.67E+23,2021-08-03 14:11:18.118+00,-203,2.00E+15,NULL
CB,3.00E+16,20210803,754321000,456789001,POS,5,GBP,0,,5,GBP,5814,MCRD,1,5,"5,12E+21",999701,22434,-5,GBP,NULL,1.67E+23,2021-08-04 07:07:00.144239+00,-203,2.00E+15,NULL
CB,3.00E+16,20210803,754321000,456789002,POS,5,GBP,0,,5,GBP,5814,MCRD,1,5,"5,12E+21",999701,22435,-5,GBP,NULL,1.67E+23,2021-08-04 07:12:44.631219+00,-198,2.00E+15,NULL
CB,3.00E+16,20210803,754321000,456789003,POS,5,GBP,0,,5,GBP,5814,MCRD,1,5,"5,12E+21",999701,22436,-5,GBP,NULL,1.67E+23,2021-08-03 14:11:18.118+00,-203,2.00E+15,O
CB,3.00E+16,20210803,754321000,456789004,POS,5,GBP,0,,5,GBP,5814,MCRD,1,5,"5,12E+21",999701,22437,-5,GBP,NULL,1.67E+23,2021-08-04 07:07:00.144239+00,-203,2.00E+15,OUpdated 7 months ago
