Daily repayments report
This report contains the detail of payment amount allocated to the original transactions (principal), interest, fees or instalments.
Format: JSON
File name: [ClientID]_DAILYREPAYMENTREPORT_[yyyymmdd].json
Frequency: Daily
Stored in: API call or client-hosted SFTP folder
Product applicability: PayCredit
Data fields
| Seq No | Field Name | Description | Example | Format |
|---|---|---|---|---|
| 1 | client_id | Client ID | 123456 | Numeric |
| 2 | product_id | Product ID | 123 | Numeric |
| 3 | account_id | Account ID | 946312345 | Numeric |
| 4 | account_reference | Client provided account reference | abcd-1234-ghjk-5678 | Alphanumeric |
| 5 | transaction_id | Transaction ID of the credit transaction | 7654321 | Numeric |
| 6 | repayment_amount | Original total payment amount | 3.00 | Numeric |
| 7 | transaction_date | Date repayment was received. | 2024-10-29 | yyyy-mm-dd |
| 8 | interest_repaid | Portion of this payment allocated to posted interest = prev_accrued_interest_repaid_amount + outstd_accrued_interest_repaid_amount | 2.34000 | Numeric |
| 9 | fees_repaid | Portion of this payment allocated to the fees = stmnt_fee_repaid_amount + prev_stmnt_fee_repaid_amount + outstd_stmnt_fee_repaid_amount | 0.66000 | Numeric |
| 10 | principal_repaid | Portion of this payment allocated to the principal = stmnt_principal_repaid_amount + prev_stmnt_principal_repaid_amount + outstd_stmnt_principal_repaid_amount | 0.00000 | Numeric |
| 11 | instalment_repaid | Portion of this payment allocated to instalments | 0.00 | Numeric |
| 12 | unallocated_payment_amount | Unallocated portion of the payment, in case of excess payment | 0.00000 | Numeric |
| 13 | report_generation_date | Date the report was generated. | 2024-10-30 | yyyy-mm-dd |
Sample report data
{
"client_id": 123456,
"product_id": 123,
"account_id": 987654321,
"account_reference": null,
"transaction_id": 5426951,
"repayment_amount": 3.00,
"transaction_date": "2024-10-29",
"interest_repaid": 2.34000,
"fees_repaid": 0.66000,
"principal_repaid": 0.00000,
"instalment_repaid": 0.00,
"unallocated_payment_amount": 0.00000,
"report_generation_date": "2024-10-30"
},Updated 7 months ago
