Balances
This daily balances report provides a detailed snapshot of account balances, reflecting the relationship between cards and their linked accounts.
It includes current balance information (for Local Store of Value products), along with key details like card type, status, and associated currencies. You can utilise this report for use-cases such as:
- Reconciling account balances
- Tracking card activity and status
- Integrating balance information into your application
Format: CSV
File Name: [ClientName_balances_YYYYMMDD].csv
Frequency: Daily
Stored in: Client-hosted SFTP folder
Product applicability: Local Store of Value: Prepaid/Debit, Credit
Data fields
Use the table below to help you interpret the data in the report:
*Key Field's are indicated in bold
| Field name | Description | Example | Format |
|---|---|---|---|
| System_date | Report created date | 2023/01/16 00:31 | Datetime YYYY/MM/DD HH:MM |
| Parent_ac_id | This is an account, that can have one or more accounts below it. It allows users to set up a hierarchical relationship. | 10000 00001 | Numeric |
| Account_id | Account id created as a child of the specified Parent_ac_id One or more accounts can be linked to the parent account | 98765 4321 | Numeric |
| BIN | Client's Issued BIN The BIN is appended with 3 zeros. | 512300 | Numeric |
| Token | Public token for the card | 12345 6789 | Numeric |
| Product_id | Unique product ID | 12 | Numeric |
| Client_card_ref | Unique client reference relating to order, card, or customer where present should always be quoted in correspondence | ABCD1234 | Alphanumeric |
| Country | Card holder country - 3-digit ISO country code | GBR | Alphabetic |
| Card_type | Valid values: V = Virtual P = Physical | V | Alphabetic |
| Account_ccy_code | Account currency code | 0 | Alphabetic |
| Billing_ccy_code | Billing currency (Three-digit ISO_4217 standard currency code. i.e.: 048 → BHD, 060 → BMD, 036 → AUD) | 826 | Numeric |
| Settlement_ccy_code | Settlement currency (Three-digit ISO_4217 standard currency code. i.e.: 048 → BHD, 060 → BMD, 036 → AUD) | 826 | Numeric |
| Actual_amount | Actual balance amount The balance reflects transactions that have posted to (cleared) the account, but not transactions that have been authorized and are pending | 11.4700 | Numeric - decimal |
| Block_amount | If the transaction is approved, your available balance in your debit card is reduced by this amount. That is a “block.” When PT receives authorization messages, it blocks the amount and the block amount is decreased from balance available after settlement is received. | 1.0000 | Numeric - decimal |
| Available_balance | Your available balance including pending payments, withdrawals, or anything else that may not have been cleared yet | 44.0000 | Numeric - decimal |
| Status | Status of the card: A = active I = inactive | A | Alphabetic |
Sample file
system_date,parent_ac_id,account_id,bin,token,product_id,client_card_ref,country,card_type,account_ccy_code,billing_ccy_code,settlement_ccy_code,actual_amount,block_amount,available_balance,status
16/01/2023 0:31,123456789,987654321,500001111,333444555,0,,GBR,V,0,826,826,11.8562,-1,10.8562,A
16/01/2023 0:31,123456789,765432100,500001111,111222333,0,,GB,P,0,826,826,3,0,3,A
16/01/2023 0:31,123456789,456789000,500001111,678903210,0,,GBR,V,0,826,826,0,22.47,22.47,A
16/01/2023 0:31,123456789,432105678,500001111,555666777,0,,GBR,V,0,826,826,0,0,0,A
16/01/2023 0:31,123456789,700012345,500001111,222333555,0,,GBR,V,0,826,826,1.68,-0.66,1.02,AUpdated 7 months ago
