Non-scheme transactions
The non-scheme transactions report contains all non-scheme transactions triggered via API or applied by the Paymentology platform for the day.
Format: CSV
File name: [ClientName_NonScheme_Transactions_DDMMYYYY].csv or [ClientName_NonScheme_Transactions_YYYYMMDD_to_YYYYMMDD].csv
Frequency: Daily
Stored in: Client-hosted SFTP folder
Product applicability: Local Store of Value: Prepaid/Debit, Credit and Remote Store of Value: Prepaid/Debit, Credit
Transaction types
| txn_type_code | txn_type_name | txn_group |
|---|---|---|
| 5701 | Tax on Fees | Tax |
| 5601 | Financial Adjust. Credit | Financial Adj. |
| 5602 | Financial Adjust. Debit | Financial Adj. |
| 5600 | Financial Adjustment | Financial Adj. |
| 5500 | Murabaha Markup | Murabaha Markup |
| 5401 | Reward Reversed | Rewards |
| 5400 | Reward Granted | Rewards |
| 5302 | Installments-to-Regular | Installments |
| 5301 | Regular-to-Installments | Installments |
| 5300 | Installment | Installments |
| 5200 | Interest | Interest |
Data fields
Use the table below to help you interpret the data in the report:
Field Name | Description | Example | Format |
|---|---|---|---|
client_id | unique id for the client/bank in the Banking.Live platform | 123456 | Numeric |
bin | card number first 6 or 8 digits | 428068 | Numeric |
prod_id | unique identifier for the product in the Banking.Live platform | 123 | Numeric |
id | unique identifier for the programme fee record in the Banking.Live platform | 77311 | Numeric |
acc_id | unique identifier for the account in the Banking.Live platform | 12345 | Numeric |
cycle_id | Cycle of the account during which the transaction was posted, i.e. 1 if the transaction is posted during the first billing cycle of the account, | 2 | Numeric |
ac_ext_ref | Optional unique identifier which client may define at account creation, i.e. to link the acc_id with a unique account id in the bank systems | BankXY_Acct_1234 | Alphanumeric |
txn_type_code | Transaction type code as defined in the Banking.Live platform i.e. 5601 = Financial Adjust. Credit | 5601 | Numeric |
txn_type_name | Transaction type game as defined in the Banking.Live platform i.e. Financial Adjust. Credit | Financial Adjust. Debit | Alphabetic |
txn_group | Transaction type group as defined in the Banking.Live platform | Financial Adj. | Alphabetic |
fin_act_id | Unique identifier for the transaction in the Banking.Live platform | 25383 | Numeric |
fin_act_type | Unique identifier for the transaction type in the Banking.Live platform | PAY | Alphabetic |
fin_act_type_name | Unique identifier for the transaction type name in the Banking.Live platform | Payment | Alphabetic |
fin_act_type_descr | Unique identifier for the transaction type description in the Banking.Live platform | Payment on an account | Alphabetic |
tc_id | Unique identifier for the transaction. | -1 | Numeric |
rid | Record identifier for the non-scheme transaction | 884321 | Numeric |
posted_state | Indicates whether the program fee is only posted (unsettled) to the account or whether the transaction is settled and the amount has been deducted from the account balance | S - Settled | Alphabetic |
P - Posted | Alphabetic | ||
posted_date | Date on which the non-scheme transaction was posted to the account | 9/21/2021 | Date: |
bill_amt | Transaction amount in the billing currency | 200.00 | Numeric - decimal |
tax_amt | Tax/VAT amount applied to the Non-Scheme Transaction | 0.00 | Numeric - decimal |
bill_ccy | Billing Currency (programme fees are always applied in the billing currency) | 682 | Numeric |
fin_act_dt | Date and timestamp of when the non-scheme transaction was posted to the account | 9/21/2021 16:04 | Datetime: |
Sample file
client_id bin prod_id id acc_id cycle_id ac_ext_ref txn_type_code txn_type_name txn_group fin_act_id fin_act_type fin_act_type_name fin_act_type_descr tc_id rid posted_state posted_date bill_amt tax_amt bill_ccy fin_act_dt
123456 400012 123 76543 123456789 2 BankXY_Acct_1234 5601 Financial Adjust. Debit Financial Adj 23456 PAY Payment Payment on an account 1235 884321 S 09/21/2023 200,00 0,00 682 09/21/2023 16:04
123456 400012 123 76543 123456790 2 BankXY_Acct_1235 5601 Financial Adjust. Debit Financial Adj 23457 PAY Payment 1236 884322 P 09/21/2023 201,00 0,00 682 09/21/2023 16:05
123456 400012 123 76543 123456791 2 BankXY_Acct_1236 5601 Financial Adjust. Debit Financial Adj 23458 PAY Payment 1237 884323 P 09/21/2023 202,00 0,00 682 09/21/2023 16:06
123456 400012 123 76543 123456792 2 BankXY_Acct_1237 5601 Financial Adjust. Debit Financial Adj 23459 PAY Payment 1238 884324 S 09/21/2023 203,00 0,00 682 09/21/2023 16:07
123456 400012 123 76543 123456793 2 BankXY_Acct_1238 5601 Financial Adjust. Debit Financial Adj 23460 PAY Payment 1239 884325 S 09/21/2023 204,00 0,00 682 09/21/2023 16:08
Updated 7 months ago
