Presentments (Deprecated)
Deprecation NoticeThis page will be deprecated on September 1st, 2025. Please refer to the new documentation Presentments (Updated)
The Presentments report contains data received in presentment and clearing records correlating originating authorizations and matched transactions.
This page specifies the general data fields of a Presentments report and drills down further into the specific scheme versions and their data fields, including:
All versions use the same formatting and naming convention:
Format: CSV
File name: [ClientName_Presentments_YYYYMMDD].csv or [ClientName_Presentments_YYYYMMDD_to_YYYYMMDD].csv
Frequency: Daily
Stored in: Client-hosted SFTP folder
Product applicability: Local Store of Value: Prepaid/Debit, Credit Remote Store of Value: Prepaid/Debit, Credit
General data fields
The table below specifies the general data included in a presentment report and can be used to help you interpret the data in the report:
Field Name | Description | Example | Format |
|---|---|---|---|
PY__RID_Settlement | Unique ID for settlement transaction | 12345 | Numeric |
PY__RID_Authorization | Unique ID for authorisation transaction (this may have value 0 if no Authorisation involved in the transaction) | 4321 | Numeric |
PY__Account_ID | Account identifier | 21234 | Numeric |
PY__Token | Public token generated by Paymentology to replace PAN | 33344 | Numeric |
PY__Account_External_Reference | Unique file ID assigned by Paymentology | 389-12 | Numeric |
PY__File_ID | Unique file ID assigned by Paymentology | 12300 | Numeric |
PY__Transaction_ID | Transaction thread ID created and maintained by Paymentology. Large integer, incremental | 22001 | Numeric |
PY__Network | Indicates the Network provider. M = Mastercard | M | Alphabetic |
PY__MTID | MTID code (Message Transaction Identifier) | 1240 | Numeric |
PY__Created_Date | Indicates the time at which Paymentology processed the file | 2023/01/16 01:07 | Date: |
PY__Matched_Status | Indicates the degree of matching Paymentology achieved between Presentment and Auth based on several parameters. It can have a value ranging from 1 to 9. 1 = perfect match and 9 = no match achieved. If a value of 0 is present please raise a ticket on our Customer Support Platform. | 1 | Numeric |
PY__Is_Debit | This field determines the direction of funds flow of the original transaction, -1 = debit, +1 = credit, 0 = record with no financial movement (balance enquiry, no fees). | -1 | Numeric |
PY__Product_ID | Product identifier | 234 | Numeric |
PY__Product_Name | Product name | Plastic Card | Alphabetic |
PY__Settlement_Note | Position for Paymentology to assign notes that may be of relevance to the client, relating to the presentment. Provisional field, reserved for future use | match (1) on tok+de38 | Alphanumeric |
DE3_1__Cardholder_Transaction_Type | Processing Code, describes the effect of a transaction on a customer account and the type of accounts affected. Position 1-2 = Cardholder transaction type (numeric), Example, code = XX. Note: the processing codes of MC and MADA do not coincide 100% and the lists of processing codes have some differences. | 0 | Numeric |
DE3_2__Cardholder_from_Account_Type_Code | Position 3-4 = Cardholder ‘from’ Account type | 0 | Numeric |
DE3_3__Cardholder_To_Account_Type_Code | Position 5-6 = Cardholder ‘to’ Account type | 0 | Numeric |
DE4__Transaction_Amount | Local amount with the sign, indicating the net direction of funds flow. Currency provided in DE49 | 711.23 | Numeric - decimal |
DE5__Reconciliation_Amount | Settlement amount with the sign, indicating the net direction of funds flow. Currency provided in DE50 | 711.23 | Numeric - decimal |
DE6__Billing_Amount | Cardholder Billing amount with the sign, indicating the net direction of funds flow. Currency provided in DE51 | 711.23 | Numeric - decimal |
DE9__Conversion_Rate_Reconciliation | if DE5 is present, else 0 | 0 | Numeric |
DE10__Conversion_Rate_Billing | Conversion rate to Cardholder billing currency. Digit 1 on the left indicates the position of the decimal place. | 1 | Numeric |
DE12__Transaction_Date_Time | Date/time of local original spend. MC frequently provide 00:00:00 as time element | 2023/01/15 | Datetime: |
DE17__Capture_Date | Date/time of capturing transaction from device/virtual device and including Clearing file. Note: The Authorization Platform currently does not use this data element. In IPM Clearing format this field is not defined | 2023/01/15 | Datetime: |
DE22_6__Card_Present_Data | Card Present data | 1 | Numeric |
DE22_7__Card_Data_Input_Mode | Card Present data | M | Alphabetic |
DE22_8__Cardholder_Authentication_Method | Cardholder Authentication Method | 0 | Numeric |
DE23__Card_Sequence_Number | Card Sequence Number. Note: this parameter is empty now | 1 | Numeric |
DE24__Function_Code | Function Code. Is present for some operation types. Is absent for DE3_1=10 + MCC6011 | 200 | Numeric |
DE25__Message_Reason_Code | Message Reason Code. Is present for some operation types. Is absent for DE3_1=10 + MCC6011 | 1401 | Numeric |
DE26__Merchant_Category_Code | MCC Merchant Category Codes | 1234 | Numeric |
DE30_1__Original_Amount_Transaction | DE 30 (Amounts, original) contains the “amount” data element values from the First Presentment or Fee Collection (DE4). Used for chargeback or retrieval requests. | 200.00 | Numeric - decimal |
DE30_2__Original_Amount_Reconciliation | DE 30 (Amounts, reconciliation) Mastercard populate this with all zeros. | 200.0000 | Numeric - decimal |
DE31__Acquirer_Reference_Data | Acquirer Reference Data (See MC IPM Clearing Formats document) | 5,444888 | Numeric |
DE32__Acquiring_Institution_ID_Code | Acquirer Member ID | 1234 | Numeric |
DE33__Forwarding_Institution_ID_Code | Forwarding Institution Code | 1122 | Numeric |
DE37__Retrieval_Reference_Number | Retrieval_Reference_Number | 100020 | Numeric |
DE38__Approval_Code | Approval Code (the code that goes on customer receipt, Paymentology generated) | 123456 | Numeric |
DE40__Service_Code | Service Code | 54321 | Numeric |
DE41__Card_Acceptor_Terminal_ID | Card Acceptor Terminal Identification | 6012 | Numeric |
DE42__Card_Acceptor_ID_Code | Card Acceptor ID Code | 58000 | Numeric |
DE43_1__Card_Acceptor_Name | Card acceptor name (22 long) | cosmetic store1 | Alphanumeric |
DE43_2__Card_Acceptor_Street_Address | Card Acceptor Street address (48 long) | 123 street address | Alphanumeric |
DE43_3__Card_Acceptor_City | Card Acceptor City (13 long) | Bangkok | Alphabetic |
DE43_4__Card_Acceptor_Zip_Code | Post/zip code (10 long) | 10110 | Alphanumeric |
DE43_5__Card_Acceptor_State_Code | State or province (3 long) | THA | Alphabetic |
DE43_6__Card_Acceptor_Country_Code | Country Code (3 long) | THA | Alphabetic |
DE48_0002__GCMS_Product_Identifier | GCMS Product Identifier, e.g. MRW is Prepaid Mastercard Business Card (Non-U.S.) | ABC | Alphabetic |
DE48_0003__Licensed_Product_Identifier | Licensed Product Identifier | ABC | Alphabetic |
DE48_0023__Terminal_Type | Terminal Type, identifies the type of terminal used at the point of interaction | XYZ | Alphabetic |
DE48_0025_1__Message_Reversal_Indicator | Reversal Indicator. | 1 | Numeric |
DE48_0105__Network_File_Reference | PDS 0105 value. Network File Reference | 1,2304 | Numeric |
DE48_0158_1__Card_Program_Identifier | Card Program Identifier | DMC | Alphabetic |
DE48_0158_2__Business_Service_Arrangement_Type_Code | Business Service Arrangement Type Code | 2 | Numeric |
DE48_0158_3__Business_Service_ID_Code | Business ServiceID Code | 10002 | Numeric |
DE48_0158_4__Interchange_Rate_Designaor | Interchange Rate Designator | YF | Alphanumeric |
DE48_0158_5__Central_Site_Business_Date | Central Site Business Date | 2023/01/16 | Date: |
DE48_0158_6__Business_Cycle | Business Cycle | 1 | Numeric |
DE48_0158_7__Card_Acceptor_Classification_Override_Indicator | Card Acceptor Classification Override Indicator, with appropriate values to indicate whether Card Acceptor Business Code (MCC) override rates, Card Acceptor Business (CAB) Type override rates, or neither, were used in the interchange fee amount designated in PDS 0146 (Amount, Transaction Fees). | 2 | Numeric |
DE48_0158_8__Product_Class_Override_Indicator | Product Class Override Indicator, indicate whether product class override interchange rates were used in the interchange fee amount designated in PDS 0146 (Amount, Transaction Fees). | ||
DE48_0158_9__Corporate_Incentive_Rates_Apply_Indicator | Corporate Incentive Rates Apply Indicator, with a value of 1, 2, N or V to indicate whether no (N), first-level (1), second-level (2), or V (VAT) corporate incentive rates were used in the interchange fee amount designated in PDS 0146 (Amounts, Transaction Fee). | N | Alphabetic |
DE48_0158_10__Special_Conditions_Indicator | Special Conditions Indicator, with a value to indicate whether an adjustment was included in the Fee amount | N | Alphabetic |
DE48_0158_11__MC_Assigned_ID_Override_Indicator | Mastercard Assigned ID Override Indicator, with a value of Y or N to indicate whether override rates were used in the interchange fee amount designated in PDS 0146 (Amount, Transaction Fees). | N | Alphabetic |
DE48_0158_12__Account_Level_Management_Account_Category_Code | Account Level Management Account Category Code, indicates whether the account associated with the transaction (stored on DE 2 is participating in one or several Account Level Management programs where an incremental interchange is included in the transaction’s interchange amount. N = default. | ||
DE48_0158_13__Rate_Indicator | Rate Indicator indicates the rate applied by GCMS to the transaction, e.g. N = Non-regulated | ||
DE48_0158_14__Masterpass_Incentive_Indicator | Masterpass Incentive Indicator populated by GCMS and identifies the transaction as having received the Masterpass-Enabled Merchant Incentive. Yes or No | ||
DE48_159_3__Settlement_Service_Level_Code | Settlement Service Level Code) is a one-digit code that identifies the settlement level of the settlement service, e.g. 1 = regional | 1 | Numeric |
DE48_159_6__Reconciliation_Date | PDS 0159_6 value, Reconciliation Date | 2023/01/16 | Date: |
DE48_159_7__Reconciliation_Cycle | PDS 0159_7 value, Reconciliation Cycle | 1 | Numeric |
DE48_159_8__Settlement_Date | Settlement Date | 2023/01/16 | Date: |
DE48_159_9__Settlement_Cycle | Settlement Cycle | 1 | Numeric |
DE48_0177_1__Cross_Border_Indicator | Cross-border Indicator, identifies whether the transaction qualified as a cross-border transaction and could be subject to Cross-border transaction pricing guidelines. Yes or No | Y | Alphabetic |
DE48_0177_2__Currency_Indicator | Currency Indicator identifies whether the transaction was submitted to Mastercard in the local currency of the merchant. Y= local currency, N = not submitted, blank = not relevant | ||
DE49__Currency_Code_Transaction | Currency of transaction (local currency) | ||
DE50__Currency_Code_Reconciliation | Currency of reconciliation/Settlement | 862 | Numeric |
DE51__Currency_Code_Billing | Currency of Cardholder Billing | 862 | Numeric |
DE54_2__Additional_Amount_Type | Additional Amount, Amount Type | 58 | Numeric |
DE54_3__Additional_Amount_Currency_Code | Currency | 764 | Numeric |
DE54_4__Additional_Amount_Sign | Sign | D | Alphabetic |
DE54_5__Additional_Amount | Additional Amount | 8120 | Numeric |
DE63__Transaction_Life_Cycle_ID | Transaction Life Cycle ID | ABCDEF | Alphanumeric |
DE71__Message_Number | Message Number – identifies the message within the T112 Mastercard file. | 50 | Numeric |
DE72__Data_Record | Used in Fee type messages to provide a description of the fee. | ||
DE73__Action_Date | In Fee Collection messages, this data element identifies a reference date related to the Fee | 2023/01/16 | Date: |
DE93__Transaction_Destination_Institution_ID | Transaction Destination Institution ID Code | 5678 | Numeric |
DE94__Transaction_Originator_Institution_ID | Transaction Originator Institution ID identifies the transaction originator institution. | 1234 | Numeric |
DE97__Net_Reconciliation_Amount | "Net Reconciliation Amount. The format is X+N 16. In the Extract File, the X portion is ""-"" if the calculated amount is negative, otherwise ""0""." | 234.56 | Numeric - decimal |
DE100__Receiving_Institution_ID | Receiving Member ID (Paymentology processor id) | 321 | Numeric |
DE111__Amount_Currency_Conversion_Assessment | The amount based on the result of Applying the multi-currency conversion rate (Currency Conversion Assessment) adjustment to the currency conversion rate used to convert DE 4 (Amount, Transaction) to DE 6 (Amount, Cardholder Billing) for qualified transactions. | ||
DE122__Card_Scheme_Sponser_ID | The Card Scheme Sponsor Identifier, assigned by MADA, is a unique identifier for the financial institution. It contains the identifier of the Card Scheme Acquirer Bank, which agrees to settle a Bank Card Scheme's transactions. | 456 | Numeric |
DE124__POS_Terminal_Reconcile_Total | The MADA POS Terminal Reconcile Total is used to carry terminal transaction activity. The transaction details are calculated by the terminal for each card scheme accepted at that terminal. | 600.00 | Numeric - decimal |
DE127__POS_Host_Reconcile_Total | The MADA POS Host Reconcile Total is used to carry terminal transaction activity. The transaction details are calculated by the MADA host for each card scheme accepted at that terminal. | 600.00 | Numeric - decimal |
Merchant_Reference_ID | Order Identifier: Merchant allocated unique Order Identifier used as a merchant reference for inquiry and tracking. | 1234 | Numeric |
Gateway_ID | Primary & Secondary Gateway Identifier | ||
COF_Data | Card On File (COF) Transaction Context. This sub-element is mandatory for all COF transactions and when present, it indicates the COF transaction use-case and relation type. | ||
Payment_Transaction_Number | "SADAD Payment Transaction Number - Unique transaction number identifier for each payment at SADAD, it is generated by SADAD System" | ||
Biller_ID | To be used to identify the specific biller in accordance with ongoing billers supported by SADAD. | 111 | Numeric |
Bill_ID | Unique bill identification number for the specified biller. | 222 | Numeric |
Payment_Status | "Payment Status. Valid values are: ‘Adviced’ – For transactions that are approved by the Issuer, ‘Validated’ – For transactions that are declined by the Issuer, “Reversed’ – For reversal transactions. Note: Issuers will only receive this Tag field for reversals." | Reversed | Alphabetic |
Bill_Payment_Amount_Due | Bill Payment Amount Due. Includes the decimal as the last 2 digits. | 231.00 | Numeric - decimal |
Alignment to other reports
PY\_\_RID_Authorizationis the same as therid_authorizationfield found in the Authorizations report and thePY\_\_RID_Authorizationfield found in the Interchange report. You can use these fields to match transaction message records.PY\_\_Tokenis the same as thecard_number_proxyfield found in the Authorizations report, thePY\_\_Tokenfield found in the Interchange and Fees reports, theCardfield found in the Chargebacks report and theTokenfield found in the Program fees report.PY\_\_Transaction_IDis the same as thetransaction\_idfield found in the Authorizations report, thePY\_\_Transaction\_IDfield found in the Interchange and Fees reports and theTransaction_IDfield found in the Program fees report. You can use these fields to match transaction threads.PY\_\_RID_Settlementis the same as thePY\_\_RID_Settlementfield found in the Interchange, Fees and Program fees reports.
Alignment to FAST messages
PY\_\_RID_Authorizationis the same as theRIDfield found in FAST authorization messages and theADD_REF_RIDfield found in FAST V3 clearing and settlement messages. You can use these fields to match transaction message records.PY\_\_Tokenis the same as the"DE2"field found in FAST authorization messages and the"2"(Mastercard) or"Account Number"(Visa) field found in both FAST authorization and FAST V3 clearing and settlement messages.PY\_\_Transaction_IDis the same as the"TID"field found in both FAST authorization messages and FAST V3 clearing and settlement messages. You can use these fields to match transaction threads.PY\_\_RID_Settlementis the sameRIDfield found in FAST V3 clearing and settlement messages.
Mastercard
This section specifies the format of a Presentment report when the scheme is Mastercard. The Mastercard Presentment report is currently running v1.0 and v2.0. If you're using Mastercard, check which version you're using.
All new clients should integrate with the latest report version
Mastercard v1.0
ImportantThis report version (Mastercard v1.0) will be discontinued by 1st November 2025.
You can refer to our Migration guidelines for helpful information on how you can upgrade from v1.0 to v2.0.
Official communication was sent to you on/around 1st November 2024.
Below are the data fields and format of the Mastercard v1.0 Presentments report.
Click to view the complete list of fields
Field Name | Description | Example | Format |
|---|---|---|---|
PY__RID_Settlement | Unique ID for settlement transaction | 13050 | Numeric |
PY__RID_Authorization | Unique ID for authorisation transaction (this may have value 0 if no Authorisation is involved in the transaction) | 10532 | Numeric |
PY__Account_ID | Account identifier | 272123 | Numeric |
PY__Token | Public token generated by Paymentology to replace PAN | 555444333 | Numeric |
PY__Account_External_Reference | Additional account external reference details | 9876543 | Numeric |
PY__File_ID | Unique file ID assigned by Paymentology | 987 | Numeric |
PY__Transaction_ID | Transaction thread ID created and maintained by Paymentology | 843210 | Numeric |
PY__Network | Indicates the Network provider. M = Mastercard | M | Alphabetic |
PY__MTID | MTID code | 1240 | Numeric |
PY__Created_Date | Indicates the time at which Paymentology processed the file. Format: YYYY-MM-DD HH:mm:ss | 2023-07-08 | Date: |
PY__Matched_Status | Indicates the degree of matching Paymentology achieved between Presentment and Auth based on several parameters. It can have a value ranging from 1 to 9. 1 = perfect match and 9 = no match achieved. If a value of 0 is present please raise a ticket on our Customer Support Platform . | 1 | Numeric |
PY__Is_Debit | This field determines the direction of funds flow of the original transaction, -1 = debit, +1 = credit, 0 = record with no financial movement (balance enquiry, no fees). | 1 | Numeric |
PY__Product_ID | Product identifier | 123 | Numeric |
PY__Product_Name | Product name | CardOne | Alphabetic |
PY__Settlement_Note | Position for Paymentology to assign notes that may be of relevance to the client, relating to the presentment. Provisional field, reserved for future use | match on | Alphanumeric |
DE3_1__Cardholder_Transaction_Type | Processing Code, describes the effect of a transaction on a customer account and the type of accounts affected. | 20 | Numeric |
DE3_2__Cardholder_from_Account_Type_Code | Position 3-4 = Cardholder ‘from’ Account type | 10 | Numeric |
DE3_3__Cardholder_To_Account_Type_Code | Position 5-6 = Cardholder ‘to’ Account type | 0 | Numeric |
DE4__Transaction_Amount | Local amount with the sign, indicating the net direction of funds flow. Currency provided in DE49 | 301.8 | Numeric - |
DE5__Reconciliation_Amount | Settlement amount with the sign, indicating the net direction of funds flow. Currency provided in DE50 | 800.08 | Numeric - decimal |
DE6__Billing_Amount | Cardholder Billing amount with the sign, indicating the net direction of funds flow. Currency provided in DE51 | 301.8 | Numeric - decimal |
DE9__Conversion_Rate_Reconciliation | Conversion rate to Reconciliation/Settlement currency. Digit 1 on the left indicates the position of the decimal place. | 2.651027 | Numeric - decimal |
DE10__Conversion_Rate_Billing | Conversion rate to Cardholder billing currency. Digit 1 on the left indicates the position of the decimal place. | 1.1142 | Numeric - decimal |
DE12__Transaction_Date_Time | Date/time of local original spend. MC frequently provide 00:00:00 as time element. Format: YYYY-MM-DD HH:mm:ss | 2023-09-23 | Datetime: |
DE22_6__Card_Present_Data | Card Present data | 1 | Numeric |
DE22_7__Card_Data_Input_Mode | Card Data Input Mode | S,M,C | Alphabetic |
DE23__Card_Sequence_Number | Card Sequence Number | 0 | Numeric |
DE24__Function_Code | Function Code | 200 | Numeric |
DE25__Message_Reason_Code | Mastercard Message Reason code | 1401 | Numeric |
DE26__Merchant_Category_Code | MCC Merchant Category Codes | 3040 | Numeric |
DE30_1__Original_Amount_Transaction | DE 30 (Amounts, original) contains the “amount” data element values from the First Presentment or Fee Collection (DE4). Used for chargeback or retrieval request. | 0 | Numeric |
DE30_2__Original_Amount_Reconciliation | DE 30 (Amounts, reconciliation) Mastercard populate this with all zeros. | 0 | Numeric |
DE31__Acquirer_Reference_Data | Acquirer Reference Data (See MC IPM Clearing Formats document) | 54321222 | Numeric |
DE32__Acquiring_Institution_ID_Code | Acquirer Member ID | 4470 | Numeric |
DE33__Forwarding_Institution_ID_Code | Forwarding Institution Code | 4481 | Numeric |
DE37__Retrieval_Reference_Number | Retrieval Reference Number (RRN) | 901321 | Numeric |
DE38__Approval_Code | Approval Code (the code that goes on customer receipt, Paymentology generated) | 190654 | Numeric |
DE40__Service_Code | Service Code | 0 | Numeric |
DE41__Card_Acceptor_Terminal_ID | Card Acceptor Terminal Identification | 4055 | Numeric |
DE42__Card_Acceptor_ID_Code | Card Acceptor ID Code | 300-9876 | Numeric |
DE43_1__Card_Acceptor_Name | Card acceptor name (22 long) | GULF AIR | Alphanumeric |
DE43_2__Card_Acceptor_Street_Address | Card Acceptor Street address (48 long) | P.O. Box | Alphanumeric |
DE43_3__Card_Acceptor_City | Card Acceptor City (13 long) | Bahrain | Alphabetic |
DE43_4__Card_Acceptor_Zip_Code | Post/zip code (10 long) | W127GE | Alphanumeric |
DE43_5__Card_Acceptor_State_Code | State or province (3 long) | BHR | Alphabetic |
DE43_6__Card_Acceptor_Country_Code | Country Code (3 long) | BHR | Alphabetic |
DE48_0002__GCMS_Product_Identifier | GCMS Product Identifier, e.g. MRW is Prepaid Mastercard Business Card (Non-U.S.) | MRW | Alphabetic |
DE48_0003__Licensed_Product_Identifier | Licensed Product Identifier | MRW | Alphabetic |
DE48_0023__Terminal_Type | Terminal Type, identifies the type of terminal used at the point of interaction | MAN | Alphabetic |
DE48_0025_1__Message_Reversal_Indicator | Message Reversal Indicator. | 1 | Numeric |
DE48_0105__Network_File_Reference | Network_File_Reference | 1230321 | Numeric |
DE48_0158_1__Card_Program_Identifier | Card Program Identifier, e.g. MCC = Mastercard Credit | MCC | Alphabetic |
DE48_0158_2__Business_Service_Arrangement_Type_Code | Business Service Arrangement Type Code) is a one position numeric value that identifies the business relationship between the transaction’s participants. E.g. 2 = Intraregional | 2 | Numeric |
DE48_0158_3__Business_Service_ID_Code | Business Service ID Code) is a six-position value that identifies the business service to which the transaction is assigned for reconciliation and rules basis. | 60001 | Numeric |
DE48_0158_4__Interchange_Rate_Designaor | Interchange Rate Designator, is a two-position code that indicates the interchange rate and editing rules applied to the transaction. | 61 | Numeric |
DE48_0158_5__Central_Site_Business_Date | Central Site Business Date, identifies the official business processing date when the business service reconciles a transaction. | 24/09/2023 | Date: |
DE48_0158_6__Business_Cycle | Business Cycle, is a two-digit numeric subfield (such as 01, 02, or 03) that identifies a reconciliation period in a Business Date. | 2 | Numeric |
DE48_0158_7__Card_Acceptor_Classification_Override_Indicator | Card Acceptor Classification Override Indicator, with appropriate values to indicate whether Card Acceptor Business Code (MCC) override rates, Card Acceptor Business (CAB) Type override rates, or neither, were used in the interchange fee amount designated in PDS 0146 (Amount, Transaction Fees). | 0 | Numeric |
DE48_0158_8__Product_Class_Override_Indicator | Product Class Override Indicator, indicate whether product class override interchange rates were used in the interchange fee amount designated in PDS 0146 (Amount, Transaction Fees). | 0 | Numeric |
DE48_0158_9__Corporate_Incentive_Rates_Apply_Indicator | Corporate Incentive Rates Apply Indicator, with a value of 1, 2, N or V to indicate whether no (N), first-level (1), second-level (2), or V (VAT) corporate incentive rates were used in the interchange fee amount designated in PDS 0146 (Amounts, Transaction Fee). | N | Alphabetic |
DE48_0158_10__Special_Conditions_Indicator | Special Conditions Indicator, with a value to indicate whether an adjustment was included in the Fee amount | N | Alphabetic |
DE48_0158_11__MC_Assigned_ID_Override_Indicator | Mastercard Assigned ID Override Indicator, with a value of Y or N to indicate whether override rates were used in the interchange fee amount designated in PDS 0146 (Amount, Transaction Fees). | N | Alphabetic |
DE48_0158_12__Account_Level_Management_Account_Category_Code | Account Level Management Account Category Code, indicates whether the account associated with the transaction (stored on DE 2 is participating in one or several Account Level Management programs where an incremental interchange is included in the transaction’s interchange amount. N = default. | N | Alphabetic |
DE48_0158_13__Rate_Indicator | Rate Indicator indicates the rate applied by GCMS to the transaction, e.g. N = Non-regulated | N | Alphabetic |
DE48_0158_14__Masterpass_Incentive_Indicator | Masterpass Incentive Indicator, is populated by GCMS and identifies the transaction as having received the Masterpass-Enabled Merchant Incentive. Yes or No | N | Alphabetic |
DE48_159_3__Settlement_Service_Level_Code | Settlement Service Level Code) is a one-digit code that identifies the settlement level of the settlement service, e.g. 1 = regional | 1 | Numeric |
DE48_159_6__Reconciliation_Date | Reconciliation Date. Format: YYYY-MM-DD | 2023-09-23 | Date: |
DE48_159_7__Reconciliation_Cycle | Reconciliation Cycle | 2 | Numeric |
DE48_159_8__Settlement_Date | Settlement Date. Format: YYYY-MM-DD | 2023-09-23 | Date: |
DE48_159_9__Settlement_Cycle | Settlement Cycle | 2 | Numeric |
DE48_0177_1__Cross_Border_Indicator | Cross-border Indicator, identifies whether the transaction qualified as a Crossborder transaction and could be subject to Cross-border transaction pricing guidelines. Yes or No | N | Alphabetic |
DE48_0177_2__Currency_Indicator | Currency Indicator, identifies whether the transaction was submitted to Mastercard in the local currency of the merchant. Y= local currency, N = not submitted, blank = not relevant | 0 | Numeric |
DE49__Currency_Code_Transaction | Currency of transaction (local currency) | 48 | Numeric |
DE50__Currency_Code_Reconciliation | Currency of reconciliation/Settlement | 840 | Numeric |
DE51__Currency_Code_Billing | Currency of Cardholder Billing | 48 | Numeric |
DE54_2__Additional_Amount_Type | Other Amounts – e.g. cashback portions in cash back transactions. Surcharges also appear here. | 0 | Numeric |
DE54_3__Additional_Amount_Currency_Code | Indicates currency of the Surcharge amount | 48 | Numeric |
DE54_4__Additional_Amount_Sign | Additional Amount Sign (D for debit and C for Credit) | D | Alphabetic |
DE54_5__Additional_Amount | Other Amounts – e.g. cashback portions in cash back transactions. Surcharges also appear here. DE54_5 is amount, DE54_4 is amount sign | 0 | Numeric |
DE63__Transaction_Life_Cycle_ID | Transaction Life Cycle ID | MNO1P2QRS0123 | Alphanumeric |
DE71__Message_Number | Message Number – identifies the message within the T112 Mastercard file. | 54 | Numeric |
DE72__Data_Record | Used in Fee type messages to provide description of the fee. | Late Payment Penalty | Alphabetic |
DE73__Action_Date | In Fee Collection messages, this data element identifies a reference date related to the Fee. Format: YYYY-MM-DD | 2023-09-23 | Date: |
DE94__Transaction_Originator_Institution_ID | Transaction Originator Institution ID, identifies the transaction originator institution. | 10456 | Numeric |
DE100__Receiving_Institution_ID | Receiving Member ID (Paymentology processor id) | 12345 | Numeric |
DE111__Amount_Currency_Conversion_Assessment | The amount based on the result of Applying the multi-currency conversion rate (Currency Conversion Assessment) adjustment to the currency conversion rate used to convert DE 4 (Amount, Transaction) to DE 6 (Amount, Cardholder Billing) for qualified transactions. | 0 | Numeric |
Mastercard v2.0
Notable changesBelow are the notable differences between v1.0 and v2.0:
- Addition of a new field
PY__Transaction_Type
Below are the data fields and format of the Mastercard v2.0 Presentment report.
Field Name | Description | Example | Format |
|---|---|---|---|
PY__RID_Settlement | Unique ID for settlement transaction | 13050 | Numeric |
PY__RID_Authorization | Unique ID for authorisation transaction (this may have value 0 if no Authorisation is involved in the transaction) | 10532 | Numeric |
PY__Account_ID | Account identifier | 272123 | Numeric |
PY__Token | Public token generated by Paymentology to replace PAN | 555444333 | Numeric |
PY__Account_External_Reference | Additional account external reference details | 9876543 | Numeric |
PY__File_ID | Unique file ID assigned by Paymentology | 987 | Numeric |
PY__Transaction_ID | Transaction thread ID created and maintained by Paymentology | 843210 | Numeric |
PY__Transaction_Type | Identifies the type of transaction. | ECOM | Alphabetic |
PY__Network | Indicates the Network provider. M = Mastercard | M | Alphabetic |
PY__MTID | MTID code | 1240 | Numeric |
PY__Created_Date | Indicates the time at which Paymentology processed the file. Format: YYYY-MM-DD HH:mm:ss | 2023-07-08 | Date: |
PY__Matched_Status | Indicates the degree of matching Paymentology achieved between Presentment and Auth based on several parameters. It can have a value ranging from 1 to 9. 1 = perfect match and 9 = no match achieved. If a value of 0 is present please raise a ticket on our Customer Support Platform . | 1 | Numeric |
PY__Is_Debit | This field determines the direction of funds flow of the original transaction, -1 = debit, +1 = credit, 0 = record with no financial movement (balance enquiry, no fees). | 1 | Numeric |
PY__Product_ID | Product identifier | 123 | Numeric |
PY__Product_Name | Product name | CardOne | Alphabetic |
PY__Settlement_Note | Position for Paymentology to assign notes that may be of relevance to the client, relating to the presentment. Provisional field, reserved for future use | match on | Alphanumeric |
DE3_1__Cardholder_Transaction_Type | Processing Code, describes the effect of a transaction on a customer account and the type of accounts affected. | 20 | Numeric |
DE3_2__Cardholder_from_Account_Type_Code | Position 3-4 = Cardholder ‘from’ Account type | 10 | Numeric |
DE3_3__Cardholder_To_Account_Type_Code | Position 5-6 = Cardholder ‘to’ Account type | 0 | Numeric |
DE4__Transaction_Amount | Local amount with the sign, indicating the net direction of funds flow. Currency provided in DE49 | 301.8 | Numeric - |
