Netfunding
The Netfunding report provides a detailed daily calculation of the net amount of funds that the Program Manager needs to manage.
This report encompasses all transactions, adjustments, and fees to offer a clear financial picture, aiding in fund allocation, regulatory compliance, risk management, and operational efficiency.
Netfunding report is only applicable to partners that are not regulated.
Format: CSV
File Name [ClientName_Netfunding_YYYYMMDD].csv
Frequency: Daily
Stored in: Client-hosted SFTP folder
Product applicability: Local Store of Value: Prepaid/Debit, Credit and Remote Store of Value: Prepaid/Debit, Credit
Paymentology uses data from the transaction loads and unloads, settlements, and balance reports to calculate the values. Each calculation is processed daily per currency.
Debits from the customers’ accounts (Unloads, Negative Balance Adjustments, Representments) are subtracted from the credits (Loads, Positive Balance Adjustments, Chargebacks) that were processed that day.
Data fields
Use the table below to help you interpret the data in the report:
Field Name | Description | Example | Format |
|---|---|---|---|
Date | The date field represents the date related to the data in the report (Netfunding date). | 2023-04-03 | Date |
Currency | Currency associated with the transaction amount, | 862 | Numeric |
Card_Load | This field represents the total number of card loads from the Netfunding day including total card unload reversals. Sum of all load transactions | 543.21 | Numeric - decimal |
Card_Unload | This field represents the total number of card unloads from the Netfunding day including total card load reversals. Sum of all unload transactions | 123.45 | Numeric - decimal |
Positive_Balance_Adjustment | Refers to amount added to the net funding due to certain adjustments or corrections made | 23.08 | Numeric - decimal |
Negative_Balance_Adjustment | Refers to amount deducted from the net funding due to certain adjustments or corrections made | -21.07 | Numeric - decimal |
Programme Fees | The net sum of all fees charged by the Program Manager to the cards. E.g. redemption fees, FX fees, etc. | 951.06 | Numeric - decimal |
Mastercard Fees | Scheme fees Mastercard – debits and credits to the ICA. The net sum of all fees charged by the Scheme e.g. ATM fees, etc. | 258.05 | Numeric - decimal |
Positive Interchange | Represents interchange fees related to POS txns or reversal of the Negative interchange which are treated as debits in the Netfunding total calculation. Sum of Positive Interchange Fees Settlement totals | 456.04 | Numeric - decimal |
Negative Interchange | Represents interchange fees related to ATM txns or reversal of the Positive interchange which are treated as credits in the Netfunding total calculation. Sum of Negative Interchange Fees Settlement totals | -321.03 | Numeric - decimal |
Negative Balance Close | At the close of the day, if there is a negative balance it is added to the Netfunding report for information only | -654.02 | Numeric - decimal |
Negative Balance Change | The difference between | -987.01 | Numeric - decimal |
Netfunding Total | Card loads - Card unloads - Programme fees + Mastercard fees - Positive Interchange + Negative Interchange + Negative balance change - chargebacks + representment | Numeric - decimal |
Sample file
Date Currency Card_Load Card_Unload Positive_Balance_Adjustment Negative_Balance_Adjustment Programme_Fees MC_Fees Positive_Interchange Negative_Interchange Negative_Balance_Close Negative_Balance_Change Netfunding_Total
2023/01/15 826 1209711.94000 -11776.81000 0 0 -979.69900000 258.00 3508.22 -104.83 -27276.0354 -517.0112 1192777.02980000
2023/01/15 826 1209711.94001 -11776.81001 0 0 -979.69900001 258.01 3508.23 -104.84 -27276.0355 -517.0113 1192777.02980001
2023/01/15 826 1209711.94002 -11776.81002 0 0 -979.69900002 258.02 3508.24 -104.85 -27276.0356 -517.0114 1192777.02980002
2023/01/15 826 1209711.94003 -11776.81003 0 0 -979.69900003 258.03 3508.25 -104.86 -27276.0357 -517.0115 1192777.02980003
2023/01/15 826 1209711.94004 -11776.81004 0 0 -979.69900004 258.04 3508.26 -104.87 -27276.0358 -517.0116 1192777.02980004
Updated 7 months ago
