General ledger data report
This report contains the general ledger data records for the previous reporting day. It is generated for tenants with the general ledger report enabled.
Format: JSON (array of records)
File name: [ClientID]_GENERALLEDGERDATAREPORT_[yyyymmdd].json
Frequency: Daily, when enabled for the tenant
Stored in: Client-hosted SFTP folder when SFTP delivery is enabled
Product applicability: PayCredit
The date in the file name is the reporting date. Each record represents one general ledger event. Fields without a value are included as null.
Data fields
| Seq No | Field Name | Description | Example | Format |
|---|---|---|---|---|
| 1 | id | Unique identifier of the general ledger data record. | 1 | Numeric |
| 2 | event_id | Identifier of the event that produced the record. | 6ce03ac8-c6da-447a-b6f7-e57a8bbeb258 | UUID |
| 3 | schema_version | Version of the event schema. | 1 | Numeric |
| 4 | transaction_id | PayCredit generated transaction ID. | 42 | Numeric |
| 5 | transaction_reference | Additional transaction identifier: Banking.Live transaction: TID; client transaction: unique client reference; PayCredit transactions: additional unique ID. | ref | Alphanumeric |
| 6 | transaction_identifier | Additional transaction identifier: Banking.Live transaction: RID; PayCredit will auto generate for non Banking.Live transactions. | 678495 | Numeric |
| 7 | parent_transaction_id | Where transactions is linked with a previous transaction, e.g. fee triggered, the parent_transaction_id is the internal PayCredit transaction_id of the original transaction. | 41 | Numeric |
| 8 | transaction_datetime | Date and time of transaction. | 2026-10-26T12:00:00 | ISO 8601 date-time |
| 9 | event_type | Type of general ledger event. | SETTLEMENT | Alphanumeric |
| 10 | transaction_type_id | PayCredit transaction type ID. | 1 | Numeric |
| 11 | amount | Event amount. | 12.50000 | Numeric (decimal) |
| 12 | currency | Currency code for the event amount. | PHP | ISO 4217 currency code |
| 13 | original_amount | Transaction amount in original (local) currency. | 12.50000 | Numeric (decimal) |
| 14 | original_currency | Identifier of original (local) currency. | PHP | Alpha 3 code (ISO 4217) |
| 15 | occurred_at | Date and time when the event occurred. | 2026-10-26T12:00:00 | ISO 8601 date-time |
Sample report data
[
{
"id": 1,
"event_id": "6ce03ac8-c6da-447a-b6f7-e57a8bbeb258",
"schema_version": 1,
"transaction_id": 42,
"transaction_reference": "ref",
"transaction_identifier": null,
"parent_transaction_id": null,
"transaction_datetime": "2026-10-26T12:00:00",
"event_type": "SETTLEMENT",
"transaction_type_id": 1,
"amount": 12.50000,
"currency": "PHP",
"original_amount": null,
"original_currency": null,
"occurred_at": "2026-10-26T12:00:00"
}
]Updated 10 days ago
Did this page help you?

